Currently TXing
| Time (America/Chicago) |
Callsign |
Target |
Gateway |
TX-Time |
Last Heard List
| Time (America/Chicago) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-09-05 00:37:28 | N5YX | ALL | YCS311-84
| 2 |
| 2026-09-05 00:30:27 | SRVPROBA | CQ | REFLECTOR
| 0 |
| 2026-09-05 00:01:42 | KC9IL | ALL | KC9IL
| 2 |
Connected YSFGateways
| Reporting Time (America/Chicago) |
Callsign |
| 2026-09-05 01:35:03 | KC7OVS |
| 2026-09-05 01:35:03 | AD0MI |
| 2026-09-05 01:35:03 | N0JS |
| 2026-09-05 01:35:03 | KC9IL |
| 2026-09-05 01:35:03 | KC9TS |
| 2026-09-05 01:35:03 | W0RAS |
| 2026-09-05 01:35:03 | W4IOD |
| 2026-09-05 01:35:03 | KE7QOM |
| 2026-09-05 01:35:03 | KM7BDO |
| 2026-09-05 01:35:03 | W0MDT |
| 2026-09-05 01:35:03 | N0DFL |
| 2026-09-05 01:35:03 | W0TJW |
| 2026-09-05 01:35:03 | YCS311-84 |
| 2026-09-05 01:35:03 | KC8I |
| 2026-09-05 01:35:03 | NS3K |
| 2026-09-05 01:35:03 | W6PWM |
| 2026-09-05 01:35:03 | KD3ANN |
| 2026-09-05 01:35:03 | W6DS |
| 2026-09-05 01:35:03 | KF0WSS |
| 2026-09-05 01:35:03 | WW8X |
| 2026-09-05 01:35:03 | VE1ZX |
| 2026-09-05 01:35:03 | WR0P |
| 2026-09-05 01:35:03 | KJ4GAF |
| 2026-09-05 01:35:03 | KB7PYF |
| 2026-09-05 01:35:03 | W0CHP |
System Info
| System-Load |
CPU-Usage |
Uptime |
Idle |
| 157 % |
2 % |
6 hrs, 24 mins, 40 s |
6 hrs, 6 mins, 16 s |
| YSF Reflector Version |
YSF_K9EQ |
2019-05-27 |
Todays Heard List
| Time (America/Chicago) |
Callsign |
Target |
Gateway |
Dur (s) |
| 2026-09-05 00:37:28 | N5YX | ALL | YCS311-84
| 2 |
| 2026-09-05 00:30:27 | SRVPROBA | CQ | REFLECTOR
| 0 |
| 2026-09-05 00:01:42 | KC9IL | ALL | KC9IL
| 2 |
YSFReflector-Dashboard V K9EQ_2019-06-16 (GitID unknown) | Last Reload 2026-09-05, 01:35:28 (America/Chicago)