Currently TXing
Time (America/Chicago) Callsign Target Gateway TX-Time
Last Heard List
Time (America/Chicago) Callsign Target Gateway Dur (s)
2026-07-18 16:53:57KE5ILUALL YCS311-84 transmitting
2026-07-18 16:53:16AD9DJALL YCS311-84 32
2026-07-18 16:50:31K3NFALL YCS311-84 25
2026-07-18 15:07:26K9EQALL WØMDT 20
2026-07-18 14:57:16ALL WØMDT 3
2026-07-18 14:56:18N5YXALL YCS311-84 1
2026-07-18 13:22:40N2PSRALL WØMDT 1
2026-07-18 13:13:00KFØYHBALL KFØYHB 2
2026-07-18 09:02:59KB7PYF*****FCF7S KB7PYF 1
2026-07-18 08:45:47KQ4RAYALL KQ4RAY 0
2026-07-18 01:40:35KC9ILALL KC9IL 1
Connected YSFGateways
Reporting Time (America/Chicago) Callsign
2026-07-18 16:53:30WR0P
2026-07-18 16:53:30AD0MI
2026-07-18 16:53:30KM7BDO
2026-07-18 16:53:30W6ILO
2026-07-18 16:53:30KD3ANN
2026-07-18 16:53:30KC9SIO
2026-07-18 16:53:30WW8X
2026-07-18 16:53:30W0RAS
2026-07-18 16:53:30KE7QOM
2026-07-18 16:53:30KC9IL
2026-07-18 16:53:30W4IOD
2026-07-18 16:53:30VE1ZX
2026-07-18 16:53:30K9EQ
2026-07-18 16:53:30YCS311-84
2026-07-18 16:53:30KB7PYF
2026-07-18 16:53:30KB7SQS
2026-07-18 16:53:30W0MDT
2026-07-18 16:53:30KC7OVS
2026-07-18 16:53:30KF0WSS
2026-07-18 16:53:30NS3K
2026-07-18 16:53:30W6DS
2026-07-18 16:53:30N0PXT
2026-07-18 16:53:30KC8I
2026-07-18 16:53:30N0JS
2026-07-18 16:53:30NR0L
2026-07-18 16:53:30KC0CCB
2026-07-18 16:53:30KC9TS
2026-07-18 16:53:30N0ST
2026-07-18 16:53:30W0CHP
System Info
System-Load CPU-Usage Uptime Idle
26 % 3 % 783 days, 2 hrs, 57 mins, 3 s 754 days, 18 hrs, 15 mins, 16 s
YSF Reflector Version YSF_K9EQ 2019-05-27
Todays Heard List
Time (America/Chicago) Callsign Target Gateway Dur (s)
2026-07-18 16:53:57KE5ILUALL YCS311-84 transmitting
2026-07-18 16:53:16AD9DJALL YCS311-84 32
2026-07-18 16:51:42KE5ILUALL YCS311-84 89
2026-07-18 16:50:59AD9DJALL YCS311-84 25
2026-07-18 16:50:31K3NFALL YCS311-84 25
2026-07-18 16:49:42AD9DJALL YCS311-84 43
2026-07-18 16:49:18KE5ILUALL YCS311-84 19
2026-07-18 16:48:49AD9DJALL YCS311-84 21
2026-07-18 16:48:03KE5ILUALL YCS311-84 40
2026-07-18 16:47:19AD9DJALL YCS311-84 34
2026-07-18 16:46:37KE5ILUALL YCS311-84 37
2026-07-18 16:46:22AD9DJALL YCS311-84 9
2026-07-18 16:46:06KE5ILUALL YCS311-84 14
2026-07-18 16:45:19AD9DJALL YCS311-84 41
2026-07-18 16:44:41KE5ILUALL YCS311-84 35
2026-07-18 16:44:26AD9DJALL YCS311-84 8
2026-07-18 16:44:15AD9DJALL YCS311-84 9
2026-07-18 16:43:30KE5ILUALL YCS311-84 39
2026-07-18 16:42:54AD9DJALL YCS311-84 29
2026-07-18 16:41:16KE5ILUALL YCS311-84 91
2026-07-18 16:40:21AD9DJALL YCS311-84 50
2026-07-18 16:38:59KE5ILUALL YCS311-84 75
2026-07-18 16:38:37AD9DJALL YCS311-84 10
2026-07-18 16:38:20KE5ILUALL YCS311-84 11
2026-07-18 16:37:31AD9DJALL YCS311-84 18
2026-07-18 16:37:00KE5ILUALL YCS311-84 27
2026-07-18 16:36:16AD9DJALL YCS311-84 25
2026-07-18 16:35:55KE5ILUALL YCS311-84 17
2026-07-18 16:35:31AD9DJALL YCS311-84 16
2026-07-18 16:35:04KE5ILUALL YCS311-84 24
2026-07-18 16:32:07AD9DJALL YCS311-84 17
2026-07-18 16:31:57KE5ILUALL YCS311-84 5
2026-07-18 16:31:17AD9DJALL YCS311-84 26
2026-07-18 16:30:48AD9DJALL YCS311-84 14
2026-07-18 16:30:37KE5ILUALL YCS311-84 8
2026-07-18 16:30:20AD9DJALL YCS311-84 7
2026-07-18 16:30:08KE5ILUALL YCS311-84 10
2026-07-18 16:29:17AD9DJALL YCS311-84 40
2026-07-18 16:29:01KE5ILUALL YCS311-84 9
2026-07-18 16:28:44AD9DJALL YCS311-84 7
2026-07-18 16:28:33KE5ILUALL YCS311-84 5
2026-07-18 16:28:01AD9DJALL YCS311-84 1
2026-07-18 16:27:34KE5ILUALL YCS311-84 2
2026-07-18 16:27:01AD9DJALL YCS311-84 3
2026-07-18 15:14:29KE5ILUALL YCS311-84 4
2026-07-18 15:14:03KE5ILUALL YCS311-84 13
2026-07-18 15:13:19AD9DJALL YCS311-84 42
2026-07-18 15:12:51KE5ILUALL YCS311-84 24
2026-07-18 15:11:50AD9DJALL YCS311-84 41
2026-07-18 15:11:32AD9DJALL YCS311-84 10
2026-07-18 15:11:13KE5ILUALL YCS311-84 17
2026-07-18 15:11:02AD9DJALL YCS311-84 6
2026-07-18 15:10:50KE5ILUALL YCS311-84 10
2026-07-18 15:10:15AD9DJALL YCS311-84 22
2026-07-18 15:09:38KE5ILUALL YCS311-84 34
2026-07-18 15:09:24AD9DJALL YCS311-84 12
2026-07-18 15:09:11KE5ILUALL YCS311-84 4
2026-07-18 15:08:58AD9DJALL YCS311-84 8
2026-07-18 15:08:34KE5ILUALL YCS311-84 20
2026-07-18 15:08:07AD9DJALL YCS311-84 17
2026-07-18 15:07:51KE5ILUALL YCS311-84 14
2026-07-18 15:07:26K9EQALL WØMDT 20
2026-07-18 15:06:59KE5ILUALL YCS311-84 24
2026-07-18 15:06:13AD9DJALL YCS311-84 41
2026-07-18 15:06:03KE5ILUALL YCS311-84 7
2026-07-18 15:03:58AD9DJALL YCS311-84 3
2026-07-18 15:03:17AD9DJALL YCS311-84 4
2026-07-18 14:57:16ALL WØMDT 3
2026-07-18 14:56:18N5YXALL YCS311-84 1
2026-07-18 14:54:28K9EQALL WØMDT 4
2026-07-18 14:54:16ALL WØMDT 3
2026-07-18 14:10:51KE5ILUALL YCS311-84 29
2026-07-18 14:10:17AD9DJALL YCS311-84 30
2026-07-18 14:09:45KE5ILUALL YCS311-84 23
2026-07-18 14:09:08AD9DJALL YCS311-84 30
2026-07-18 14:08:08KE5ILUALL YCS311-84 50
2026-07-18 14:07:53AD9DJALL YCS311-84 10
2026-07-18 14:07:38KE5ILUALL YCS311-84 14
2026-07-18 14:07:19AD9DJALL YCS311-84 14
2026-07-18 14:06:53KE5ILUALL YCS311-84 22
2026-07-18 14:06:09AD9DJALL YCS311-84 37
2026-07-18 14:05:30KE5ILUALL YCS311-84 33
2026-07-18 14:04:41AD9DJALL YCS311-84 41
2026-07-18 14:03:57KE5ILUALL YCS311-84 41
2026-07-18 14:03:26AD9DJALL YCS311-84 19
2026-07-18 14:03:08KE5ILUALL YCS311-84 15
2026-07-18 14:02:20AD9DJALL YCS311-84 30
2026-07-18 14:02:04KE5ILUALL YCS311-84 10
2026-07-18 14:01:52AD9DJALL YCS311-84 9
2026-07-18 14:01:43KE5ILUALL YCS311-84 9
2026-07-18 14:01:33AD9DJALL YCS311-84 4
2026-07-18 13:59:47KE5ILUALL YCS311-84 2
2026-07-18 13:56:27AD9DJALL YCS311-84 4
2026-07-18 13:24:02N5YXALL YCS311-84 1
2026-07-18 13:22:40N2PSRALL WØMDT 1
2026-07-18 13:13:00KFØYHBALL KFØYHB 2
2026-07-18 13:11:02KFØYHBALL KFØYHB 0
2026-07-18 13:05:02KFØYHBALL KFØYHB 0
2026-07-18 13:02:44KFØYHBALL KFØYHB 0
2026-07-18 12:46:25KFØYHBALL KFØYHB 2
2026-07-18 12:38:50KFØYHBALL KFØYHB 0
2026-07-18 12:16:37N5YXALL YCS311-84 2
2026-07-18 12:10:20N5YXALL YCS311-84 2
2026-07-18 10:15:30N5YXALL YCS311-84 1
2026-07-18 09:48:07N5YXALL YCS311-84 1
2026-07-18 09:48:05N5YXALL YCS311-84 1
2026-07-18 09:02:59KB7PYF*****FCF7S KB7PYF 1
2026-07-18 08:45:47KQ4RAYALL KQ4RAY 0
2026-07-18 08:13:44N5YXALL YCS311-84 1
2026-07-18 06:38:19N5YXALL YCS311-84 2
2026-07-18 06:34:22N5YXALL YCS311-84 1
2026-07-18 02:50:31N5YXALL YCS311-84 1
2026-07-18 01:40:35KC9ILALL KC9IL 1
YSFReflector-Dashboard V K9EQ_2019-06-16 (GitID unknown) | Last Reload 2026-07-18, 16:54:07 (America/Chicago)