| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-02-05 00:25:07 | KD5XN |
| 2026-02-05 00:25:07 | KI5CSK |
| 2026-02-05 00:25:07 | W1BTB |
| 2026-02-05 00:25:07 | KC8RDJ |
| 2026-02-05 00:25:07 | K5GCS |
| 2026-02-05 00:25:07 | K5UUT |
| 2026-02-05 00:25:07 | KG2P |
| 2026-02-05 00:25:07 | W6DS |
| 2026-02-05 00:25:07 | NN7W |
| 2026-02-05 00:25:07 | W5NZK |
| 2026-02-05 00:25:07 | KJ5CAO |
| 2026-02-05 00:25:07 | K9COP |
| 2026-02-05 00:25:07 | N5ZKF |
| 2026-02-05 00:25:07 | N5YSQ |
| 2026-02-05 00:25:07 | M8GBK |
| 2026-02-05 00:25:07 | KJ5CKM |
| 2026-02-05 00:25:07 | K5ENT |
| 2026-02-05 00:25:07 | NI5B-BEN |
| 2026-02-05 00:25:07 | K5VK |
| 2026-02-05 00:25:07 | W50AG |
| 2026-02-05 00:25:07 | W1WRS |
| 2026-02-05 00:25:07 | AG5FC |
| 2026-02-05 00:25:07 | K5ZIV |
| 2026-02-05 00:25:07 | |
| 2026-02-05 00:25:07 | KI5OS |
| 2026-02-05 00:25:07 | WV2CDB |
| 2026-02-05 00:25:07 | KI5GZK |
| 2026-02-05 00:25:07 | KA5ULE |
| 2026-02-05 00:25:07 | KC5MAH |
| 2026-02-05 00:25:07 | K7RLY |
| 2026-02-05 00:25:07 | K1DDM |
| 2026-02-05 00:25:07 | KJ5IK |
| 2026-02-05 00:25:07 | 9Z3CS |
| 2026-02-05 00:25:07 | KC5T |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 2 % | 1 % | 619 days, 13 hrs, 28 mins, 56 s | 597 days, 55 mins, 35 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|