| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-04 02:47:48 | WJ1D | *****H6UJX | N8IQT | 3 |
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-02-04 03:11:03 | KD5XN |
| 2026-02-04 03:11:03 | KI5CSK |
| 2026-02-04 03:11:03 | W1WRS |
| 2026-02-04 03:11:03 | W1BTB |
| 2026-02-04 03:11:03 | KC8RDJ |
| 2026-02-04 03:11:03 | K5GCS |
| 2026-02-04 03:11:03 | K5UUT |
| 2026-02-04 03:11:03 | KG2P |
| 2026-02-04 03:11:03 | W6DS |
| 2026-02-04 03:11:03 | NN7W |
| 2026-02-04 03:11:03 | W5NZK |
| 2026-02-04 03:11:03 | KJ5CAO |
| 2026-02-04 03:11:03 | K9COP |
| 2026-02-04 03:11:03 | KC5MAH |
| 2026-02-04 03:11:03 | N5ZKF |
| 2026-02-04 03:11:03 | N8IQT |
| 2026-02-04 03:11:03 | N5YSQ |
| 2026-02-04 03:11:03 | KD4FJ |
| 2026-02-04 03:11:03 | KI5OS |
| 2026-02-04 03:11:03 | K1DDM |
| 2026-02-04 03:11:03 | K5ZIV |
| 2026-02-04 03:11:03 | M8GBK |
| 2026-02-04 03:11:03 | N5JLR |
| 2026-02-04 03:11:03 | KI5GZK |
| 2026-02-04 03:11:03 | KJ5CKM |
| 2026-02-04 03:11:03 | N5LL |
| 2026-02-04 03:11:03 | K5ENT |
| 2026-02-04 03:11:03 | NI5B-BEN |
| 2026-02-04 03:11:03 | KC5T |
| 2026-02-04 03:11:03 | K5VK |
| 2026-02-04 03:11:03 | KJ5IK |
| 2026-02-04 03:11:03 | W50AG |
| 2026-02-04 03:11:03 | AG5FC |
| 2026-02-04 03:11:03 | WV2CDB |
| 2026-02-04 03:11:03 |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 3 % | 3 % | 618 days, 16 hrs, 14 mins, 11 s | 596 days, 4 hrs, 16 mins, 54 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-04 02:47:48 | WJ1D | *****H6UJX | N8IQT | 3 |