| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-16 05:15:16 | KD4FJ | *****H59C6 | N8IQT | 0 |
| 2026-02-16 05:15:08 | WAØTRY | ALL | WAØTRY | 6 |
| 2026-02-16 04:15:52 | KJ5FLJMIKE | *****FC1Yy | N8IQT | 4 |
| 2026-02-16 03:57:03 | KC4VJA | ALL | KC4VJA | 2 |
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-02-16 06:37:57 | N5ZKF |
| 2026-02-16 06:37:57 | N5JLR |
| 2026-02-16 06:37:57 | N5YSQ |
| 2026-02-16 06:37:57 | K9COP |
| 2026-02-16 06:37:57 | KI5GZK |
| 2026-02-16 06:37:57 | K5GCS |
| 2026-02-16 06:37:57 | NI5B-BEN |
| 2026-02-16 06:37:57 | KG2P |
| 2026-02-16 06:37:57 | K5ZIV |
| 2026-02-16 06:37:57 | W50AG |
| 2026-02-16 06:37:57 | AG5FC |
| 2026-02-16 06:37:57 | W5LCR-RL |
| 2026-02-16 06:37:57 | KJ5CAO |
| 2026-02-16 06:37:57 | KD5XN |
| 2026-02-16 06:37:57 | K5UUT |
| 2026-02-16 06:37:57 | W6DS |
| 2026-02-16 06:37:57 | N8IQT |
| 2026-02-16 06:37:57 | NN7W |
| 2026-02-16 06:37:57 | K1DDM |
| 2026-02-16 06:37:57 | KJ5CKM |
| 2026-02-16 06:37:57 | W5NZK |
| 2026-02-16 06:37:57 | KI5CSK |
| 2026-02-16 06:37:57 | WA0TRY |
| 2026-02-16 06:37:57 | |
| 2026-02-16 06:37:57 | KI5OS |
| 2026-02-16 06:37:57 | N5LL |
| 2026-02-16 06:37:57 | KD4FJ |
| 2026-02-16 06:37:57 | KC5T |
| 2026-02-16 06:37:57 | WV2CDB |
| 2026-02-16 06:37:57 | K5VK |
| 2026-02-16 06:37:57 | KA5ULE |
| 2026-02-16 06:37:57 | ZS5LO |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 1 % | 5.9 % | 630 days, 19 hrs, 42 mins, 20 s | 607 days, 22 hrs, 57 mins, 38 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-16 05:15:16 | KD4FJ | *****H59C6 | N8IQT | 0 |
| 2026-02-16 05:15:08 | WAØTRY | ALL | WAØTRY | 6 |
| 2026-02-16 05:05:55 | KD4FJ | *****H59C6 | N8IQT | 0 |
| 2026-02-16 05:05:46 | WAØTRY | ALL | WAØTRY | 7 |
| 2026-02-16 04:15:52 | KJ5FLJMIKE | *****FC1Yy | N8IQT | 4 |
| 2026-02-16 03:57:03 | KC4VJA | ALL | KC4VJA | 2 |
| 2026-02-16 03:29:27 | KC4VJA | ALL | KC4VJA | 0 |