| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-01-17 04:27:45 | W5EXY |
| 2026-01-17 04:27:45 | W5NZK |
| 2026-01-17 04:27:45 | NI5B-BEN |
| 2026-01-17 04:27:45 | KD5XN |
| 2026-01-17 04:27:45 | K5UUT |
| 2026-01-17 04:27:45 | N5ZKF |
| 2026-01-17 04:27:45 | KI5GZK |
| 2026-01-17 04:27:45 | KI5CSK |
| 2026-01-17 04:27:45 | W1WRS |
| 2026-01-17 04:27:45 | W1BTB |
| 2026-01-17 04:27:45 | KJ5CKM |
| 2026-01-17 04:27:45 | KC5MAH |
| 2026-01-17 04:27:45 | W6DS |
| 2026-01-17 04:27:45 | KD4FJ |
| 2026-01-17 04:27:45 | N5LL |
| 2026-01-17 04:27:45 | NN7W |
| 2026-01-17 04:27:45 | KC8RDJ |
| 2026-01-17 04:27:45 | W50AG |
| 2026-01-17 04:27:45 | KJ5CAO |
| 2026-01-17 04:27:45 | KG2P |
| 2026-01-17 04:27:45 | K5ZIV |
| 2026-01-17 04:27:45 | K5GCS |
| 2026-01-17 04:27:45 | AG5FC |
| 2026-01-17 04:27:45 | K9COP |
| 2026-01-17 04:27:45 | |
| 2026-01-17 04:27:45 | N8IQT |
| 2026-01-17 04:27:45 | NI5B |
| 2026-01-17 04:27:45 | N5YSQ |
| 2026-01-17 04:27:45 | KC5T |
| 2026-01-17 04:27:45 | K5VK |
| 2026-01-17 04:27:45 | WA0TRY |
| 2026-01-17 04:27:45 | WV2CDB |
| 2026-01-17 04:27:45 | K1DDM |
| 2026-01-17 04:27:45 | KJ5DLR |
| 2026-01-17 04:27:45 | W5VDR |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 0 % | 5 % | 600 days, 17 hrs, 31 mins, 31 s | 578 days, 18 hrs, 44 mins, 59 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|