| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-01-24 06:22:15 | W5EXY |
| 2026-01-24 06:22:15 | NI5B-BEN |
| 2026-01-24 06:22:15 | KD5XN |
| 2026-01-24 06:22:15 | KI5CSK |
| 2026-01-24 06:22:15 | W1WRS |
| 2026-01-24 06:22:15 | W1BTB |
| 2026-01-24 06:22:15 | KC8RDJ |
| 2026-01-24 06:22:15 | N5YSQ |
| 2026-01-24 06:22:15 | K5GCS |
| 2026-01-24 06:22:15 | K5UUT |
| 2026-01-24 06:22:15 | KD4FJ |
| 2026-01-24 06:22:15 | KJ5CAO |
| 2026-01-24 06:22:15 | KG2P |
| 2026-01-24 06:22:15 | AG5FC |
| 2026-01-24 06:22:15 | W6DS |
| 2026-01-24 06:22:15 | NN7W |
| 2026-01-24 06:22:15 | K5ZIV |
| 2026-01-24 06:22:15 | K9COP |
| 2026-01-24 06:22:15 | WA0TRY |
| 2026-01-24 06:22:15 | KC5MAH |
| 2026-01-24 06:22:15 | N5JLR |
| 2026-01-24 06:22:15 | W50AG |
| 2026-01-24 06:22:15 | W5NZK |
| 2026-01-24 06:22:15 | |
| 2026-01-24 06:22:15 | W0RDO |
| 2026-01-24 06:22:15 | KI5GZK |
| 2026-01-24 06:22:15 | N8IQT |
| 2026-01-24 06:22:15 | WV2CDB |
| 2026-01-24 06:22:15 | K5VK |
| 2026-01-24 06:22:15 | K1DDM |
| 2026-01-24 06:22:15 | KD8VHE |
| 2026-01-24 06:22:15 | KJ5CKM |
| 2026-01-24 06:22:15 | KC5T |
| 2026-01-24 06:22:15 | N5ZKF |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 12 % | 4 % | 607 days, 19 hrs, 26 mins, 25 s | 585 days, 15 hrs, 28 mins, 49 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-01-24 06:21:51 | N8IQT | ALL | N8IQT | 1 |
| 2026-01-24 06:21:49 | N8IQT | *****EB1N9 | N8IQT | 0 |
| 2026-01-24 06:11:21 | W1BTB | *****F06U0 | N8IQT | 1 |
| 2026-01-24 05:17:17 | K5CIP | *****H59C6 | N8IQT | 0 |