| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-01-15 05:55:37 | W5EXY |
| 2026-01-15 05:55:37 | K5GCS |
| 2026-01-15 05:55:37 | W5NZK |
| 2026-01-15 05:55:37 | NI5B-BEN |
| 2026-01-15 05:55:37 | KD5XN |
| 2026-01-15 05:55:37 | K5UUT |
| 2026-01-15 05:55:37 | N5ZKF |
| 2026-01-15 05:55:37 | N8IQT |
| 2026-01-15 05:55:37 | KI5GZK |
| 2026-01-15 05:55:37 | KI5CSK |
| 2026-01-15 05:55:37 | W1WRS |
| 2026-01-15 05:55:37 | K9COP |
| 2026-01-15 05:55:37 | W1BTB |
| 2026-01-15 05:55:37 | KJ5CKM |
| 2026-01-15 05:55:37 | KC5MAH |
| 2026-01-15 05:55:37 | W6DS |
| 2026-01-15 05:55:37 | KD4FJ |
| 2026-01-15 05:55:37 | N5YSQ |
| 2026-01-15 05:55:37 | AG5FC |
| 2026-01-15 05:55:37 | KI5OS |
| 2026-01-15 05:55:37 | N9INK |
| 2026-01-15 05:55:37 | N5LL |
| 2026-01-15 05:55:37 | NN7W |
| 2026-01-15 05:55:37 | KC8RDJ |
| 2026-01-15 05:55:37 | K5VK |
| 2026-01-15 05:55:37 | W50AG |
| 2026-01-15 05:55:37 | KJ5DLR |
| 2026-01-15 05:55:37 | WV2CDB |
| 2026-01-15 05:55:37 | |
| 2026-01-15 05:55:37 | KJ5CAO |
| 2026-01-15 05:55:37 | KG2P |
| 2026-01-15 05:55:37 | W5VDR |
| 2026-01-15 05:55:37 | KC4VJA |
| 2026-01-15 05:55:37 | KI5CYW |
| 2026-01-15 05:55:37 | KC5T |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 1 % | 4 % | 598 days, 19 hrs, 23 s | 576 days, 21 hrs, 29 mins, 2 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-01-15 04:53:24 | KI5CYW | ALL | KI5CYW | 0 |
| 2026-01-15 03:45:03 | N8IQT | ALL | N8IQT | 1 |
| 2026-01-15 03:44:59 | KB3HTN | *****G0gAD | N8IQT | 0 |
| 2026-01-15 03:15:09 | KC4VJA | ALL | KC4VJA | 0 |