| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-07 17:44:27 | WTØB | *****FDkQi | N8IQT | 48 |
| 2026-02-07 17:43:59 | KB5PBM | *****FDXkE | N8IQT | 25 |
| 2026-02-07 15:36:57 | KE5DDT | *****FDeWV | N8IQT | 0 |
| 2026-02-07 15:25:50 | N8IQT | *****FDeWV | N8IQT | 1 |
| 2026-02-07 13:14:50 | KI5UAZ | *****FCBBG | N8IQT | 5 |
| 2026-02-07 11:57:29 | KA5LYLTODD | *****FDd42 | N8IQT | 5 |
| 2026-02-07 11:54:28 | KJ5FNP | *****EBHI1 | N8IQT | 3 |
| 2026-02-07 11:37:46 | N8JJO | *****EAUCC | N8JJO | 1 |
| 2026-02-07 10:18:07 | NX1G | *****FCGW6 | N8IQT | 2 |
| 2026-02-07 08:24:34 | K5UUT | *****FCHCy | N8IQT | 2 |
| 2026-02-07 05:52:05 | KD5QHH | *****FBMPb | N8IQT | 2 |
| 2026-02-07 03:55:51 | KI5YNS | *****H64ZY | N8IQT | 2 |
| 2026-02-07 02:42:13 | KN5C | *****FD5HK | N8IQT | 1 |
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-02-07 17:43:18 | KD5XN |
| 2026-02-07 17:43:18 | KI5CSK |
| 2026-02-07 17:43:18 | W1BTB |
| 2026-02-07 17:43:18 | KC8RDJ |
| 2026-02-07 17:43:18 | K5GCS |
| 2026-02-07 17:43:18 | K5UUT |
| 2026-02-07 17:43:18 | KG2P |
| 2026-02-07 17:43:18 | W6DS |
| 2026-02-07 17:43:18 | W5NZK |
| 2026-02-07 17:43:18 | KJ5CAO |
| 2026-02-07 17:43:18 | K9COP |
| 2026-02-07 17:43:18 | N5ZKF |
| 2026-02-07 17:43:18 | N5YSQ |
| 2026-02-07 17:43:18 | M8GBK |
| 2026-02-07 17:43:18 | K5ZIV |
| 2026-02-07 17:43:18 | KI5GZK |
| 2026-02-07 17:43:18 | N8IQT |
| 2026-02-07 17:43:18 | NN7W |
| 2026-02-07 17:43:18 | AG5FC |
| 2026-02-07 17:43:18 | KJ5CKM |
| 2026-02-07 17:43:18 | KI5OS |
| 2026-02-07 17:43:18 | N5LL |
| 2026-02-07 17:43:18 | KD4FJ |
| 2026-02-07 17:43:18 | 9Z3CS |
| 2026-02-07 17:43:18 | W1WRS |
| 2026-02-07 17:43:18 | K5VK |
| 2026-02-07 17:43:18 | N5JLR |
| 2026-02-07 17:43:18 | NI5B-BEN |
| 2026-02-07 17:43:18 | WV2CDB |
| 2026-02-07 17:43:18 | W50AG |
| 2026-02-07 17:43:18 | K1DDM |
| 2026-02-07 17:43:18 | KJ5DLR |
| 2026-02-07 17:43:18 | |
| 2026-02-07 17:43:18 | KC5T |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 8 % | 3 % | 622 days, 6 hrs, 48 mins, 16 s | 599 days, 16 hrs, 25 mins, 12 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-07 17:44:27 | WTØB | *****FDkQi | N8IQT | 48 |
| 2026-02-07 17:43:59 | KB5PBM | *****FDXkE | N8IQT | 25 |
| 2026-02-07 17:43:32 | WTØB | *****FDkQi | N8IQT | 22 |
| 2026-02-07 17:43:14 | KB5PBM | *****FDXkE | N8IQT | 14 |
| 2026-02-07 17:43:01 | WTØB | *****FDkQi | N8IQT | 5 |
| 2026-02-07 17:42:44 | KB5PBM | *****FDXkE | N8IQT | 7 |
| 2026-02-07 17:42:32 | KB5PBM | ********** | N8IQT | 1 |
| 2026-02-07 15:36:57 | KE5DDT | *****FDeWV | N8IQT | 0 |
| 2026-02-07 15:25:50 | N8IQT | *****FDeWV | N8IQT | 1 |
| 2026-02-07 13:14:50 | KI5UAZ | *****FCBBG | N8IQT | 5 |
| 2026-02-07 13:14:43 | KI5UAZ | *****FCBBG | N8IQT | 5 |
| 2026-02-07 11:57:29 | KA5LYLTODD | *****FDd42 | N8IQT | 5 |
| 2026-02-07 11:54:28 | KJ5FNP | *****EBHI1 | N8IQT | 3 |
| 2026-02-07 11:37:50 | KE5DDT | *****EB2xJ | N8IQT | 0 |
| 2026-02-07 11:37:46 | N8JJO | *****EAUCC | N8JJO | 1 |
| 2026-02-07 10:18:07 | NX1G | *****FCGW6 | N8IQT | 2 |
| 2026-02-07 08:24:34 | K5UUT | *****FCHCy | N8IQT | 2 |
| 2026-02-07 07:31:27 | K5UUT | *****FCHCy | N8IQT | 1 |
| 2026-02-07 06:05:52 | KE5DDT | *****EB2xJ | N8IQT | 0 |
| 2026-02-07 06:05:46 | K5UUT | *****EBJ1g | K5UUT | 3 |
| 2026-02-07 05:52:05 | KD5QHH | *****FBMPb | N8IQT | 2 |
| 2026-02-07 03:55:51 | KI5YNS | *****H64ZY | N8IQT | 2 |
| 2026-02-07 02:42:13 | KN5C | *****FD5HK | N8IQT | 1 |
| 2026-02-07 02:41:49 | KN5C | *****FD5HK | N8IQT | 1 |
| 2026-02-07 02:41:42 | KN5C | *****FD5HK | N8IQT | 1 |
| 2026-02-07 02:18:23 | KN5C | *****FD5HK | N8IQT | 1 |