| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-08-13 00:35:58 | KF0WSS |
| 2026-08-13 00:35:58 | WA3QJL |
| 2026-08-13 00:35:58 | W5NZK |
| 2026-08-13 00:35:58 | KJ5CAO |
| 2026-08-13 00:35:58 | K5GCS |
| 2026-08-13 00:35:58 | KJ5CKM |
| 2026-08-13 00:35:58 | N5DRT |
| 2026-08-13 00:35:58 | WV2CDB |
| 2026-08-13 00:35:58 | K5UUT |
| 2026-08-13 00:35:58 | N5ZZA |
| 2026-08-13 00:35:58 | K5UUT |
| 2026-08-13 00:35:58 | W1BTB |
| 2026-08-13 00:35:58 | N5ZKF |
| 2026-08-13 00:35:58 | WA0TRY |
| 2026-08-13 00:35:58 | W6DS |
| 2026-08-13 00:35:58 | KD4FJ |
| 2026-08-13 00:35:58 | KI5GZK |
| 2026-08-13 00:35:58 | N5YSQ |
| 2026-08-13 00:35:58 | KC5MAH |
| 2026-08-13 00:35:58 | AE5JO |
| 2026-08-13 00:35:58 | WM1KE |
| 2026-08-13 00:35:58 | KI5OS |
| 2026-08-13 00:35:58 | KF4PZC |
| 2026-08-13 00:35:58 | NN7W |
| 2026-08-13 00:35:58 | |
| 2026-08-13 00:35:58 | K9COP |
| 2026-08-13 00:35:58 | N8IQT |
| 2026-08-13 00:35:58 | NI5B-BEN |
| 2026-08-13 00:35:58 | AG5FC |
| 2026-08-13 00:35:58 | N5CN |
| 2026-08-13 00:35:58 | K5ZIV |
| 2026-08-13 00:35:58 | N5JLR |
| 2026-08-13 00:35:58 | K5VK |
| 2026-08-13 00:35:58 | KJ5IK |
| 2026-08-13 00:35:58 | K1DDM |
| 2026-08-13 00:35:58 | N5LL |
| 2026-08-13 00:35:58 | W5HQJ |
| 2026-08-13 00:35:58 | KC5T |
| 2026-08-13 00:35:58 | KJ5NZT |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 7 % | 3 % | 808 days, 12 hrs, 40 mins, 32 s | 779 days, 2 hrs, 42 mins, 37 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|