| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-01-28 02:04:32 | NI5B-BEN |
| 2026-01-28 02:04:32 | KD5XN |
| 2026-01-28 02:04:32 | KI5CSK |
| 2026-01-28 02:04:32 | W1WRS |
| 2026-01-28 02:04:32 | W1BTB |
| 2026-01-28 02:04:32 | KC8RDJ |
| 2026-01-28 02:04:32 | K5GCS |
| 2026-01-28 02:04:32 | K5UUT |
| 2026-01-28 02:04:32 | KD4FJ |
| 2026-01-28 02:04:32 | KG2P |
| 2026-01-28 02:04:32 | W6DS |
| 2026-01-28 02:04:32 | NN7W |
| 2026-01-28 02:04:32 | KC5MAH |
| 2026-01-28 02:04:32 | N5JLR |
| 2026-01-28 02:04:32 | W5NZK |
| 2026-01-28 02:04:32 | KJ5CAO |
| 2026-01-28 02:04:32 | K5ZIV |
| 2026-01-28 02:04:32 | KJ5CKM |
| 2026-01-28 02:04:32 | AG5FC |
| 2026-01-28 02:04:32 | K9COP |
| 2026-01-28 02:04:32 | W50AG |
| 2026-01-28 02:04:32 | WA0TRY |
| 2026-01-28 02:04:32 | KI5GZK |
| 2026-01-28 02:04:32 | M8GBK |
| 2026-01-28 02:04:32 | KI5OS |
| 2026-01-28 02:04:32 | N5GPM |
| 2026-01-28 02:04:32 | W5GBS |
| 2026-01-28 02:04:32 | N5LL |
| 2026-01-28 02:04:32 | KJ5IK |
| 2026-01-28 02:04:32 | K5ZIV |
| 2026-01-28 02:04:32 | N8IQT |
| 2026-01-28 02:04:32 | |
| 2026-01-28 02:04:32 | N5YSQ |
| 2026-01-28 02:04:32 | WV2CDB |
| 2026-01-28 02:04:32 | K1DDM |
| 2026-01-28 02:04:32 | K5VK |
| 2026-01-28 02:04:32 | KD8VHE |
| 2026-01-28 02:04:32 | N5ZKF |
| 2026-01-28 02:04:32 | KC5T |
| 2026-01-28 02:04:32 | N8IQT |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 0 % | 2 % | 611 days, 15 hrs, 8 mins, 25 s | 589 days, 8 hrs, 23 mins, 18 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-01-27 22:03:06 | K5ZIV | *****EAn4N | N8IQT | 1 |
| 2026-01-27 22:03:02 | N8IQT | *****FC7oP | N8IQT | 3 |