| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-01-29 07:38:38 | NI5B-BEN |
| 2026-01-29 07:38:38 | KD5XN |
| 2026-01-29 07:38:38 | KI5CSK |
| 2026-01-29 07:38:38 | W1WRS |
| 2026-01-29 07:38:38 | W1BTB |
| 2026-01-29 07:38:38 | KC8RDJ |
| 2026-01-29 07:38:38 | K5GCS |
| 2026-01-29 07:38:38 | K5UUT |
| 2026-01-29 07:38:38 | KD4FJ |
| 2026-01-29 07:38:38 | KG2P |
| 2026-01-29 07:38:38 | W6DS |
| 2026-01-29 07:38:38 | NN7W |
| 2026-01-29 07:38:38 | KC5MAH |
| 2026-01-29 07:38:38 | W5NZK |
| 2026-01-29 07:38:38 | KJ5CAO |
| 2026-01-29 07:38:38 | K9COP |
| 2026-01-29 07:38:38 | KI5GZK |
| 2026-01-29 07:38:38 | N5ZKF |
| 2026-01-29 07:38:38 | AG5FC |
| 2026-01-29 07:38:38 | KI5OS |
| 2026-01-29 07:38:38 | K5ENT |
| 2026-01-29 07:38:38 | N5LL |
| 2026-01-29 07:38:38 | K5ZIV |
| 2026-01-29 07:38:38 | |
| 2026-01-29 07:38:38 | K5VK |
| 2026-01-29 07:38:38 | WV2CDB |
| 2026-01-29 07:38:38 | W50AG |
| 2026-01-29 07:38:38 | K1DDM |
| 2026-01-29 07:38:38 | N5JLR |
| 2026-01-29 07:38:38 | KJ5CKM |
| 2026-01-29 07:38:38 | N5YSQ |
| 2026-01-29 07:38:38 | KD8VHE |
| 2026-01-29 07:38:38 | KC5T |
| 2026-01-29 07:38:38 | N8IQT |
| 2026-01-29 07:38:38 | KA5JKI |
| 2026-01-29 07:38:38 | W5GBS |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 0 % | 2 % | 612 days, 20 hrs, 42 mins, 55 s | 590 days, 13 hrs, 3 mins, 4 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|