| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-01-17 22:10:49 | WV2CDB | ALL | WV2CDB | 0 |
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-01-18 01:01:49 | W5EXY |
| 2026-01-18 01:01:49 | W5NZK |
| 2026-01-18 01:01:49 | NI5B-BEN |
| 2026-01-18 01:01:49 | KD5XN |
| 2026-01-18 01:01:49 | K5UUT |
| 2026-01-18 01:01:49 | N5ZKF |
| 2026-01-18 01:01:49 | KI5GZK |
| 2026-01-18 01:01:49 | KI5CSK |
| 2026-01-18 01:01:49 | W1WRS |
| 2026-01-18 01:01:49 | W1BTB |
| 2026-01-18 01:01:49 | W6DS |
| 2026-01-18 01:01:49 | KD4FJ |
| 2026-01-18 01:01:49 | N5LL |
| 2026-01-18 01:01:49 | NN7W |
| 2026-01-18 01:01:49 | KC8RDJ |
| 2026-01-18 01:01:49 | W50AG |
| 2026-01-18 01:01:49 | KJ5CAO |
| 2026-01-18 01:01:49 | KG2P |
| 2026-01-18 01:01:49 | K5ZIV |
| 2026-01-18 01:01:49 | K5GCS |
| 2026-01-18 01:01:49 | AG5FC |
| 2026-01-18 01:01:49 | K9COP |
| 2026-01-18 01:01:49 | |
| 2026-01-18 01:01:49 | NI5B |
| 2026-01-18 01:01:49 | N5YSQ |
| 2026-01-18 01:01:49 | K5VK |
| 2026-01-18 01:01:49 | K1DDM |
| 2026-01-18 01:01:49 | KJ5DLR |
| 2026-01-18 01:01:49 | N8IQT |
| 2026-01-18 01:01:49 | KC5T |
| 2026-01-18 01:01:49 | WV2CDB |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 3 % | 2 % | 601 days, 14 hrs, 4 mins, 57 s | 579 days, 14 hrs, 42 mins, 3 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-01-17 22:10:49 | WV2CDB | ALL | WV2CDB | 0 |
| 2026-01-17 22:07:20 | WV2CDB | ALL | WV2CDB | 2 |
| 2026-01-17 22:00:33 | WV2CDB | *****H6SRV | N8IQT | 0 |
| 2026-01-17 22:00:31 | WV2CDB | ALL | WV2CDB | 2 |