| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-02-01 06:36:50 | NI5B-BEN |
| 2026-02-01 06:36:50 | KD5XN |
| 2026-02-01 06:36:50 | KI5CSK |
| 2026-02-01 06:36:50 | W1WRS |
| 2026-02-01 06:36:50 | W1BTB |
| 2026-02-01 06:36:50 | KC8RDJ |
| 2026-02-01 06:36:50 | K5GCS |
| 2026-02-01 06:36:50 | K5UUT |
| 2026-02-01 06:36:50 | KG2P |
| 2026-02-01 06:36:50 | W6DS |
| 2026-02-01 06:36:50 | NN7W |
| 2026-02-01 06:36:50 | W5NZK |
| 2026-02-01 06:36:50 | KJ5CAO |
| 2026-02-01 06:36:50 | K9COP |
| 2026-02-01 06:36:50 | AG5FC |
| 2026-02-01 06:36:50 | K5ENT |
| 2026-02-01 06:36:50 | K5ZIV |
| 2026-02-01 06:36:50 | KC5MAH |
| 2026-02-01 06:36:50 | N5ZKF |
| 2026-02-01 06:36:50 | KI5GZK |
| 2026-02-01 06:36:50 | N8IQT |
| 2026-02-01 06:36:50 | N5YSQ |
| 2026-02-01 06:36:50 | W50AG |
| 2026-02-01 06:36:50 | KD4FJ |
| 2026-02-01 06:36:50 | KJ5CKM |
| 2026-02-01 06:36:50 | KI5OS |
| 2026-02-01 06:36:50 | N5LL |
| 2026-02-01 06:36:50 | M8GBK |
| 2026-02-01 06:36:50 | KC5T |
| 2026-02-01 06:36:50 | K1DDM |
| 2026-02-01 06:36:50 | K5VK |
| 2026-02-01 06:36:50 | N5JLR |
| 2026-02-01 06:36:50 | |
| 2026-02-01 06:36:50 | WV2CDB |
| 2026-02-01 06:36:50 | K5SWD-DOUG |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 0 % | 1 % | 615 days, 19 hrs, 40 mins, 30 s | 593 days, 10 hrs, 1 min, 51 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|