| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-10-06 22:30:36 | SRVPROBA | CQ | REFLECTOR | 0 |
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-10-06 23:49:34 | KI5CSK |
| 2026-10-06 23:49:34 | KI5CSK |
| 2026-10-06 23:49:34 | N5ZZA |
| 2026-10-06 23:49:34 | KF0WSS |
| 2026-10-06 23:49:34 | N5ZKF |
| 2026-10-06 23:49:34 | K5GCS |
| 2026-10-06 23:49:34 | AG5FC |
| 2026-10-06 23:49:34 | KJ5CAO |
| 2026-10-06 23:49:34 | AE5JO |
| 2026-10-06 23:49:34 | K9COP |
| 2026-10-06 23:49:34 | KD4FJ |
| 2026-10-06 23:49:34 | K7RHT |
| 2026-10-06 23:49:34 | WV2CDB |
| 2026-10-06 23:49:34 | WM1KE |
| 2026-10-06 23:49:34 | NI5B-BEN |
| 2026-10-06 23:49:34 | K1DDM |
| 2026-10-06 23:49:34 | KJ5FNP |
| 2026-10-06 23:49:34 | KD5XN |
| 2026-10-06 23:49:34 | N8IQT |
| 2026-10-06 23:49:34 | WA3QJL |
| 2026-10-06 23:49:34 | K7RHT |
| 2026-10-06 23:49:34 | W5HQJ |
| 2026-10-06 23:49:34 | KC5T |
| 2026-10-06 23:49:34 | KJ5CKM |
| 2026-10-06 23:49:34 | KJ5NZT |
| 2026-10-06 23:49:34 | NN7W |
| 2026-10-06 23:49:34 | W5NZK |
| 2026-10-06 23:49:34 | W6DS |
| 2026-10-06 23:49:34 | K5ENT |
| 2026-10-06 23:49:34 | KC5ADM-CHU |
| 2026-10-06 23:49:34 | N1LMK |
| 2026-10-06 23:49:34 | N5YSQ |
| 2026-10-06 23:49:34 | |
| 2026-10-06 23:49:34 | KA5CDS |
| 2026-10-06 23:49:34 | KI5GZK |
| 2026-10-06 23:49:34 | KK0DJ |
| 2026-10-06 23:49:34 | KE5BM |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 0 % | 2 % | 32 days, 6 hrs, 40 mins, 42 s | 31 days, 3 hrs, 29 mins, 20 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-10-06 22:30:36 | SRVPROBA | CQ | REFLECTOR | 0 |