| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-03-12 06:29:45 | KG2P |
| 2026-03-12 06:29:45 | KD5XN |
| 2026-03-12 06:29:45 | NN7W |
| 2026-03-12 06:29:45 | N5JLR |
| 2026-03-12 06:29:45 | KI5GZK |
| 2026-03-12 06:29:45 | KD8VHE |
| 2026-03-12 06:29:45 | AG5FC |
| 2026-03-12 06:29:45 | KI5CSK |
| 2026-03-12 06:29:45 | W1WRS |
| 2026-03-12 06:29:45 | K5GCS |
| 2026-03-12 06:29:45 | W1BTB |
| 2026-03-12 06:29:45 | KD4FJ |
| 2026-03-12 06:29:45 | KJ5CKM |
| 2026-03-12 06:29:45 | N5YSQ |
| 2026-03-12 06:29:45 | NI5B-BEN |
| 2026-03-12 06:29:45 | KJ5CAO |
| 2026-03-12 06:29:45 | N8IQT |
| 2026-03-12 06:29:45 | KI5OS |
| 2026-03-12 06:29:45 | KC5MAH |
| 2026-03-12 06:29:45 | K5UUT |
| 2026-03-12 06:29:45 | N5LL |
| 2026-03-12 06:29:45 | W50AG |
| 2026-03-12 06:29:45 | N5DRT |
| 2026-03-12 06:29:45 | W6DS |
| 2026-03-12 06:29:45 | K5ZIV |
| 2026-03-12 06:29:45 | N5CN |
| 2026-03-12 06:29:45 | WA0TRY |
| 2026-03-12 06:29:45 | N5ZKF |
| 2026-03-12 06:29:45 | K9COP |
| 2026-03-12 06:29:45 | WV2CDB |
| 2026-03-12 06:29:45 | K5VK |
| 2026-03-12 06:29:45 | K1DDM |
| 2026-03-12 06:29:45 | |
| 2026-03-12 06:29:45 | K5SWD-DOUG |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 10 % | 5 % | 654 days, 18 hrs, 33 mins, 35 s | 631 days, 3 hrs, 52 mins, 36 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|