| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-05 06:29:20 | K5UUT | *****FC7oP | N8IQT | 0 |
| 2026-02-05 06:29:17 | KD4FJ | ALL | KD4FJ | 1 |
| 2026-02-05 06:15:40 | KG5RPC | *****E5OK6 | N8IQT | 8 |
| 2026-02-05 05:47:10 | N8IQT | *****FC7oP | N8IQT | 0 |
| 2026-02-05 05:47:07 | KJ5CKM | ALL | KJ5CKM | 1 |
| 2026-02-05 05:27:31 | KA5JKI | *****H6AAZ | KA5JKI | 2 |
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-02-05 07:21:08 | KD5XN |
| 2026-02-05 07:21:08 | KI5CSK |
| 2026-02-05 07:21:08 | W1BTB |
| 2026-02-05 07:21:08 | KC8RDJ |
| 2026-02-05 07:21:08 | K5GCS |
| 2026-02-05 07:21:08 | K5UUT |
| 2026-02-05 07:21:08 | KG2P |
| 2026-02-05 07:21:08 | W6DS |
| 2026-02-05 07:21:08 | NN7W |
| 2026-02-05 07:21:08 | W5NZK |
| 2026-02-05 07:21:08 | KJ5CAO |
| 2026-02-05 07:21:08 | K9COP |
| 2026-02-05 07:21:08 | N5ZKF |
| 2026-02-05 07:21:08 | N5YSQ |
| 2026-02-05 07:21:08 | M8GBK |
| 2026-02-05 07:21:08 | KJ5CKM |
| 2026-02-05 07:21:08 | K5ENT |
| 2026-02-05 07:21:08 | NI5B-BEN |
| 2026-02-05 07:21:08 | W50AG |
| 2026-02-05 07:21:08 | W1WRS |
| 2026-02-05 07:21:08 | K5ZIV |
| 2026-02-05 07:21:08 | KI5OS |
| 2026-02-05 07:21:08 | KC5MAH |
| 2026-02-05 07:21:08 | K7RLY |
| 2026-02-05 07:21:08 | 9Z3CS |
| 2026-02-05 07:21:08 | KC5T |
| 2026-02-05 07:21:08 | |
| 2026-02-05 07:21:08 | K1DDM |
| 2026-02-05 07:21:08 | N8IQT |
| 2026-02-05 07:21:08 | K5VK |
| 2026-02-05 07:21:08 | WV2CDB |
| 2026-02-05 07:21:08 | KD4FJ |
| 2026-02-05 07:21:08 | N5JLR |
| 2026-02-05 07:21:08 | AG5FC |
| 2026-02-05 07:21:08 | KI5GZK |
| 2026-02-05 07:21:08 | KD8VHE |
| 2026-02-05 07:21:08 | K5SWD-DOUG |
| 2026-02-05 07:21:08 | KJ5IK |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 14 % | 2.1 % | 619 days, 20 hrs, 25 mins, 18 s | 597 days, 7 hrs, 40 mins, 4 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-05 06:29:20 | K5UUT | *****FC7oP | N8IQT | 0 |
| 2026-02-05 06:29:17 | KD4FJ | ALL | KD4FJ | 1 |
| 2026-02-05 06:15:40 | KG5RPC | *****E5OK6 | N8IQT | 8 |
| 2026-02-05 06:15:17 | KG5RPC | *****E5OK6 | N8IQT | 6 |
| 2026-02-05 05:53:11 | K5UUT | *****FC7oP | N8IQT | 0 |
| 2026-02-05 05:53:08 | K5UUT | *****F0faM | K5UUT | 1 |
| 2026-02-05 05:47:10 | N8IQT | *****FC7oP | N8IQT | 0 |
| 2026-02-05 05:47:07 | KJ5CKM | ALL | KJ5CKM | 1 |
| 2026-02-05 05:27:35 | N8IQT | *****FC7oP | N8IQT | 0 |
| 2026-02-05 05:27:31 | KA5JKI | *****H6AAZ | KA5JKI | 2 |