| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-10-12 22:30:46 | SRVPROBA | CQ | REFLECTOR | 0 |
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-10-13 02:14:04 | KI5CSK |
| 2026-10-13 02:14:04 | N5ZZA |
| 2026-10-13 02:14:04 | KF0WSS |
| 2026-10-13 02:14:04 | KJ5CAO |
| 2026-10-13 02:14:04 | KD4FJ |
| 2026-10-13 02:14:04 | WV2CDB |
| 2026-10-13 02:14:04 | WM1KE |
| 2026-10-13 02:14:04 | KD5XN |
| 2026-10-13 02:14:04 | KJ5CKM |
| 2026-10-13 02:14:04 | NN7W |
| 2026-10-13 02:14:04 | W5NZK |
| 2026-10-13 02:14:04 | W1BTB |
| 2026-10-13 02:14:04 | N5JLR |
| 2026-10-13 02:14:04 | K9COP |
| 2026-10-13 02:14:04 | N1LMK |
| 2026-10-13 02:14:04 | K5GCS |
| 2026-10-13 02:14:04 | K1DDM |
| 2026-10-13 02:14:04 | K5UUT |
| 2026-10-13 02:14:04 | WA3QJL |
| 2026-10-13 02:14:04 | W6DS |
| 2026-10-13 02:14:04 | K7RHT |
| 2026-10-13 02:14:04 | KJ5FNP |
| 2026-10-13 02:14:04 | N8IQT |
| 2026-10-13 02:14:04 | K5ENT |
| 2026-10-13 02:14:04 | KI5OS |
| 2026-10-13 02:14:04 | KI5GZK |
| 2026-10-13 02:14:04 | K5VK |
| 2026-10-13 02:14:04 | KJ5NZT |
| 2026-10-13 02:14:04 | N5CN |
| 2026-10-13 02:14:04 | |
| 2026-10-13 02:14:04 | KC5MAH |
| 2026-10-13 02:14:04 | N5YSQ |
| 2026-10-13 02:14:04 | KD8VHE |
| 2026-10-13 02:14:04 | K5ZIV |
| 2026-10-13 02:14:04 | AG5FC |
| 2026-10-13 02:14:04 | AE5JO |
| 2026-10-13 02:14:04 | W5HQJ |
| 2026-10-13 02:14:04 | KC5T |
| 2026-10-13 02:14:04 | KG2P |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 29 % | 2 % | 38 days, 9 hrs, 4 mins, 42 s | 36 days, 23 hrs, 15 mins, 53 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-10-12 22:30:46 | SRVPROBA | CQ | REFLECTOR | 0 |