| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-01-13 00:45:27 | W5EXY |
| 2026-01-13 00:45:27 | K5GCS |
| 2026-01-13 00:45:27 | W5NZK |
| 2026-01-13 00:45:27 | NI5B-BEN |
| 2026-01-13 00:45:27 | AG5FC |
| 2026-01-13 00:45:27 | KD5XN |
| 2026-01-13 00:45:27 | K5UUT |
| 2026-01-13 00:45:27 | KC8RDJ |
| 2026-01-13 00:45:27 | N5ZKF |
| 2026-01-13 00:45:27 | N8IQT |
| 2026-01-13 00:45:27 | KI5GZK |
| 2026-01-13 00:45:27 | KI5CSK |
| 2026-01-13 00:45:27 | W1WRS |
| 2026-01-13 00:45:27 | KG2P |
| 2026-01-13 00:45:27 | KD8VHE |
| 2026-01-13 00:45:27 | NN7W |
| 2026-01-13 00:45:27 | K9COP |
| 2026-01-13 00:45:27 | W1BTB |
| 2026-01-13 00:45:27 | |
| 2026-01-13 00:45:27 | KJ5DLR |
| 2026-01-13 00:45:27 | W50AG |
| 2026-01-13 00:45:27 | KJ5CKM |
| 2026-01-13 00:45:27 | KC5MAH |
| 2026-01-13 00:45:27 | W6DS |
| 2026-01-13 00:45:27 | KJ5CAO |
| 2026-01-13 00:45:27 | N5YSQ |
| 2026-01-13 00:45:27 | KD4FJ |
| 2026-01-13 00:45:27 | KN5C |
| 2026-01-13 00:45:27 | WV2CDB |
| 2026-01-13 00:45:27 | WA0TRY |
| 2026-01-13 00:45:27 | KI5OS |
| 2026-01-13 00:45:27 | N5LL |
| 2026-01-13 00:45:27 | KC5T |
| 2026-01-13 00:45:27 | K5VK |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 9 % | 0 % | 596 days, 13 hrs, 49 mins, 6 s | 574 days, 17 hrs, 47 mins, 25 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|