| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-01-25 04:10:19 | W5EXY |
| 2026-01-25 04:10:19 | NI5B-BEN |
| 2026-01-25 04:10:19 | KD5XN |
| 2026-01-25 04:10:19 | KI5CSK |
| 2026-01-25 04:10:19 | W1WRS |
| 2026-01-25 04:10:19 | W1BTB |
| 2026-01-25 04:10:19 | KC8RDJ |
| 2026-01-25 04:10:19 | N5YSQ |
| 2026-01-25 04:10:19 | K5GCS |
| 2026-01-25 04:10:19 | K5UUT |
| 2026-01-25 04:10:19 | KD4FJ |
| 2026-01-25 04:10:19 | KG2P |
| 2026-01-25 04:10:19 | AG5FC |
| 2026-01-25 04:10:19 | W6DS |
| 2026-01-25 04:10:19 | NN7W |
| 2026-01-25 04:10:19 | K9COP |
| 2026-01-25 04:10:19 | WA0TRY |
| 2026-01-25 04:10:19 | KC5MAH |
| 2026-01-25 04:10:19 | N5JLR |
| 2026-01-25 04:10:19 | W50AG |
| 2026-01-25 04:10:19 | W5NZK |
| 2026-01-25 04:10:19 | N8IQT |
| 2026-01-25 04:10:19 | K1DDM |
| 2026-01-25 04:10:19 | KD8VHE |
| 2026-01-25 04:10:19 | M8GBK |
| 2026-01-25 04:10:19 | KJ5CAO |
| 2026-01-25 04:10:19 | K5ZIV |
| 2026-01-25 04:10:19 | N5LL |
| 2026-01-25 04:10:19 | |
| 2026-01-25 04:10:19 | K5VK |
| 2026-01-25 04:10:19 | WV2CDB |
| 2026-01-25 04:10:19 | KI5GZK |
| 2026-01-25 04:10:19 | KJ5CKM |
| 2026-01-25 04:10:19 | N5ZKF |
| 2026-01-25 04:10:19 | KC5T |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 0 % | 2 % | 608 days, 17 hrs, 14 mins, 13 s | 586 days, 12 hrs, 36 mins, 44 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-01-25 00:54:35 | KK7RGB | *****FAbKx | N8IQT | 5 |
| 2026-01-25 00:54:32 | WV2CDB | *****FAbKx | N8IQT | 2 |
| 2026-01-24 22:33:50 | WV2CDB | *****EBc37 | N8IQT | 1 |
| 2026-01-24 22:33:48 | K5ZIV | ALL | K5ZIV | 0 |