| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-03 22:26:09 | KI5IRI | *****H6U1C | N8IQT | 2 |
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-03-04 01:47:09 | KG2P |
| 2026-03-04 01:47:09 | KD5XN |
| 2026-03-04 01:47:09 | W1BTB |
| 2026-03-04 01:47:09 | W6DS |
| 2026-03-04 01:47:09 | K5GCS |
| 2026-03-04 01:47:09 | NN7W |
| 2026-03-04 01:47:09 | N8IQT |
| 2026-03-04 01:47:09 | K9COP |
| 2026-03-04 01:47:09 | N5JLR |
| 2026-03-04 01:47:09 | KI5GZK |
| 2026-03-04 01:47:09 | KD8VHE |
| 2026-03-04 01:47:09 | AG5FC |
| 2026-03-04 01:47:09 | KD4FJ |
| 2026-03-04 01:47:09 | K5UUT |
| 2026-03-04 01:47:09 | NI5B-BEN |
| 2026-03-04 01:47:09 | N5YSQ |
| 2026-03-04 01:47:09 | K5UUT |
| 2026-03-04 01:47:09 | KI5OS |
| 2026-03-04 01:47:09 | K5ZIV |
| 2026-03-04 01:47:09 | K1DDM |
| 2026-03-04 01:47:09 | W50AG |
| 2026-03-04 01:47:09 | KJ5CAO |
| 2026-03-04 01:47:09 | KI5CSK |
| 2026-03-04 01:47:09 | KJ5CKM |
| 2026-03-04 01:47:09 | |
| 2026-03-04 01:47:09 | W1WRS |
| 2026-03-04 01:47:09 | N5CN |
| 2026-03-04 01:47:09 | N5LL |
| 2026-03-04 01:47:09 | K5VK |
| 2026-03-04 01:47:09 | KC5T |
| 2026-03-04 01:47:09 | WV2CDB |
| 2026-03-04 01:47:09 | N5ZKF |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 0 % | 2 % | 646 days, 14 hrs, 51 mins, 4 s | 623 days, 6 hrs, 18 mins, 44 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-03 22:26:09 | KI5IRI | *****H6U1C | N8IQT | 2 |
| 2026-03-03 22:26:07 | KI5IRI | *****H6U1C | N8IQT | 1 |
| 2026-03-03 22:24:14 | KI5IRI | *****H6U1C | N8IQT | 3 |
| 2026-03-03 22:20:43 | KI5IRI | *****H6U1C | N8IQT | 0 |