| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-16 22:24:39 | N5LL | ALL | N8IQT | 1 |
| 2026-02-16 22:24:37 | 32146Ø6 | ALL | 1 |
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-02-17 02:34:01 | N5ZKF |
| 2026-02-17 02:34:01 | N5YSQ |
| 2026-02-17 02:34:01 | K9COP |
| 2026-02-17 02:34:01 | KI5GZK |
| 2026-02-17 02:34:01 | K5GCS |
| 2026-02-17 02:34:01 | NI5B-BEN |
| 2026-02-17 02:34:01 | KG2P |
| 2026-02-17 02:34:01 | AG5FC |
| 2026-02-17 02:34:01 | W5LCR-RL |
| 2026-02-17 02:34:01 | KJ5CAO |
| 2026-02-17 02:34:01 | KD5XN |
| 2026-02-17 02:34:01 | K5UUT |
| 2026-02-17 02:34:01 | W6DS |
| 2026-02-17 02:34:01 | N8IQT |
| 2026-02-17 02:34:01 | NN7W |
| 2026-02-17 02:34:01 | KJ5CKM |
| 2026-02-17 02:34:01 | W5NZK |
| 2026-02-17 02:34:01 | KI5CSK |
| 2026-02-17 02:34:01 | WA0TRY |
| 2026-02-17 02:34:01 | KI5OS |
| 2026-02-17 02:34:01 | KD4FJ |
| 2026-02-17 02:34:01 | KA5ULE |
| 2026-02-17 02:34:01 | |
| 2026-02-17 02:34:01 | K5ZIV |
| 2026-02-17 02:34:01 | KD8VHE |
| 2026-02-17 02:34:01 | N5JLR |
| 2026-02-17 02:34:01 | K5VK |
| 2026-02-17 02:34:01 | W50AG |
| 2026-02-17 02:34:01 | W1BTB |
| 2026-02-17 02:34:01 | WV2CDB |
| 2026-02-17 02:34:01 | KC5T |
| 2026-02-17 02:34:01 | K1DDM |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 1 % | 2 % | 631 days, 15 hrs, 38 mins, 7 s | 608 days, 18 hrs, 6 mins, 3 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-02-16 22:24:39 | N5LL | ALL | N8IQT | 1 |
| 2026-02-16 22:24:37 | 32146Ø6 | ALL | 1 | |
| 2026-02-16 22:12:08 | N5LL | ALL | N8IQT | 0 |
| 2026-02-16 22:11:56 | 32146Ø6 | ALL | 10 | |
| 2026-02-16 22:11:40 | N5LL | ALL | N8IQT | 1 |
| 2026-02-16 22:11:37 | 32146Ø6 | ALL | 1 | |
| 2026-02-16 22:08:32 | N5LL | ALL | N8IQT | 0 |
| 2026-02-16 22:08:29 | 32146Ø6 | ALL | 1 | |
| 2026-02-16 22:08:05 | 32146Ø6 | ALL | 1 |