| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-03-02 00:17:00 | NI5B-BEN |
| 2026-03-02 00:17:00 | KG2P |
| 2026-03-02 00:17:00 | KD5XN |
| 2026-03-02 00:17:00 | KI5CSK |
| 2026-03-02 00:17:00 | W1BTB |
| 2026-03-02 00:17:00 | KJ5CAO |
| 2026-03-02 00:17:00 | KI5OS |
| 2026-03-02 00:17:00 | W6DS |
| 2026-03-02 00:17:00 | K5GCS |
| 2026-03-02 00:17:00 | KJ5CKM |
| 2026-03-02 00:17:00 | NN7W |
| 2026-03-02 00:17:00 | N8IQT |
| 2026-03-02 00:17:00 | N5YSQ |
| 2026-03-02 00:17:00 | K9COP |
| 2026-03-02 00:17:00 | N5JLR |
| 2026-03-02 00:17:00 | KI5GZK |
| 2026-03-02 00:17:00 | KD8VHE |
| 2026-03-02 00:17:00 | N5DRT |
| 2026-03-02 00:17:00 | K1DDM |
| 2026-03-02 00:17:00 | AG5FC |
| 2026-03-02 00:17:00 | KD4FJ |
| 2026-03-02 00:17:00 | W50AG |
| 2026-03-02 00:17:00 | |
| 2026-03-02 00:17:00 | K5VK |
| 2026-03-02 00:17:00 | K5UUT |
| 2026-03-02 00:17:00 | N5CN |
| 2026-03-02 00:17:00 | K5UUT |
| 2026-03-02 00:17:00 | KC5T |
| 2026-03-02 00:17:00 | N5LL |
| 2026-03-02 00:17:00 | K5ZIV |
| 2026-03-02 00:17:00 | N5ZKF |
| 2026-03-02 00:17:00 | WV2CDB |
| 2026-03-02 00:17:00 | WA0TRY |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 35 % | 5 % | 644 days, 13 hrs, 20 mins, 13 s | 621 days, 6 hrs, 23 mins, 37 s |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|