| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-07 22:26:11 | KD5GSK | *****F0NPK | N8IQT | transmitting |
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-03-07 22:25:26 | KG2P |
| 2026-03-07 22:25:26 | KD5XN |
| 2026-03-07 22:25:26 | W6DS |
| 2026-03-07 22:25:26 | NN7W |
| 2026-03-07 22:25:26 | K9COP |
| 2026-03-07 22:25:26 | N5JLR |
| 2026-03-07 22:25:26 | KI5GZK |
| 2026-03-07 22:25:26 | KD8VHE |
| 2026-03-07 22:25:26 | AG5FC |
| 2026-03-07 22:25:26 | K5UUT |
| 2026-03-07 22:25:26 | NI5B-BEN |
| 2026-03-07 22:25:26 | KI5CSK |
| 2026-03-07 22:25:26 | W1WRS |
| 2026-03-07 22:25:26 | K5GCS |
| 2026-03-07 22:25:26 | K5ZIV |
| 2026-03-07 22:25:26 | N5CN |
| 2026-03-07 22:25:26 | N8IQT |
| 2026-03-07 22:25:26 | W50AG |
| 2026-03-07 22:25:26 | |
| 2026-03-07 22:25:26 | W1BTB |
| 2026-03-07 22:25:26 | KD4FJ |
| 2026-03-07 22:25:26 | KJ5CKM |
| 2026-03-07 22:25:26 | K5VK |
| 2026-03-07 22:25:26 | WV2CDB |
| 2026-03-07 22:25:26 | N5GPM |
| 2026-03-07 22:25:26 | N5YSQ |
| 2026-03-07 22:25:26 | KI5OS |
| 2026-03-07 22:25:26 | N5ZKF |
| 2026-03-07 22:25:26 | KC5T |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 0 % | 1 % | 650 days, 11 hrs, 29 mins, 9 s | 626 days, 23 hrs, 58 mins |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-07 22:26:11 | KD5GSK | *****F0NPK | N8IQT | transmitting |