| Time (America/Los_Angeles) | Callsign | Target | Gateway | TX-Time |
|---|
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-15 04:35:05 | KA5CDS | *****H6T7Y | N8IQT | 10 |
| Reporting Time (America/Los_Angeles) | Callsign |
|---|---|
| 2026-03-15 05:07:58 | KD5XN |
| 2026-03-15 05:07:58 | N5JLR |
| 2026-03-15 05:07:58 | KI5GZK |
| 2026-03-15 05:07:58 | AG5FC |
| 2026-03-15 05:07:58 | KI5CSK |
| 2026-03-15 05:07:58 | W1WRS |
| 2026-03-15 05:07:58 | K5GCS |
| 2026-03-15 05:07:58 | W1BTB |
| 2026-03-15 05:07:58 | KD4FJ |
| 2026-03-15 05:07:58 | KJ5CKM |
| 2026-03-15 05:07:58 | NI5B-BEN |
| 2026-03-15 05:07:58 | KJ5CAO |
| 2026-03-15 05:07:58 | N8IQT |
| 2026-03-15 05:07:58 | KI5OS |
| 2026-03-15 05:07:58 | N5DRT |
| 2026-03-15 05:07:58 | K9COP |
| 2026-03-15 05:07:58 | W6DS |
| 2026-03-15 05:07:58 | W50AG |
| 2026-03-15 05:07:58 | KD8VHE |
| 2026-03-15 05:07:58 | |
| 2026-03-15 05:07:58 | K5UUT |
| 2026-03-15 05:07:58 | KG2P |
| 2026-03-15 05:07:58 | N5YSQ |
| 2026-03-15 05:07:58 | KC5MAH |
| 2026-03-15 05:07:58 | WA0TRY |
| 2026-03-15 05:07:58 | K1DDM |
| 2026-03-15 05:07:58 | K5ZIV |
| 2026-03-15 05:07:58 | WV2CDB |
| 2026-03-15 05:07:58 | K5VK |
| 2026-03-15 05:07:58 | NN7W |
| 2026-03-15 05:07:58 | N8JJO |
| 2026-03-15 05:07:58 | KC5T |
| 2026-03-15 05:07:58 | N5ZKF |
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 0 % | 0 % | 657 days, 17 hrs, 12 mins, 5 s | 634 days, 29 mins |
| YSF Reflector Version | YSF_K9EQ | 2019-05-27 |
| Time (America/Los_Angeles) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-15 04:35:05 | KA5CDS | *****H6T7Y | N8IQT | 10 |