Currently TXing
Time (America/Chicago) Callsign Target Gateway TX-Time
Last Heard List
Time (America/Chicago) Callsign Target Gateway Dur (s)
2026-06-28 14:58:25N2PSRALL WØMDT 1
2026-06-28 14:27:21N1TABALL N1TAB 1
2026-06-28 14:10:01N5YXALL YCS311-84 2
2026-06-28 09:58:19K9EQALL WØMDT 3
Connected YSFGateways
Reporting Time (America/Chicago) Callsign
2026-06-28 15:56:05KA9SNG
2026-06-28 15:56:05W0RAS
2026-06-28 15:56:05YCS311-84
2026-06-28 15:56:05W4IOD
2026-06-28 15:56:05W0MDT
2026-06-28 15:56:05KM7BDO
2026-06-28 15:56:05KC9SIO
2026-06-28 15:56:05KD3ANN
2026-06-28 15:56:05KC8I
2026-06-28 15:56:05KC9TS
2026-06-28 15:56:05KC7OVS
2026-06-28 15:56:05KJ4GAF
2026-06-28 15:56:05WW8X
2026-06-28 15:56:05W6DS
2026-06-28 15:56:05VE1ZX
2026-06-28 15:56:05N0PXT
2026-06-28 15:56:05NS3K
2026-06-28 15:56:05NR0L
2026-06-28 15:56:05KC8I
2026-06-28 15:56:05WR0P
2026-06-28 15:56:05K9EQ
2026-06-28 15:56:05W0CHP
System Info
System-Load CPU-Usage Uptime Idle
34 % 4 % 763 days, 1 hr, 59 mins, 37 s 735 days, 12 hrs, 52 mins, 9 s
YSF Reflector Version YSF_K9EQ 2019-05-27
Todays Heard List
Time (America/Chicago) Callsign Target Gateway Dur (s)
2026-06-28 14:58:25N2PSRALL WØMDT 1
2026-06-28 14:27:21N1TABALL N1TAB 1
2026-06-28 14:25:58N1TABALL N1TAB 0
2026-06-28 14:10:01N5YXALL YCS311-84 2
2026-06-28 13:35:54N1TABALL N1TAB 2
2026-06-28 13:34:48N1TABALL N1TAB 1
2026-06-28 12:16:12N5YXALL YCS311-84 1
2026-06-28 12:02:31N5YXALL YCS311-84 1
2026-06-28 12:00:22N5YXALL YCS311-84 2
2026-06-28 11:59:52N5YXALL YCS311-84 1
2026-06-28 11:52:23N5YXALL YCS311-84 1
2026-06-28 11:51:52N5YXALL YCS311-84 1
2026-06-28 11:51:19N5YXALL YCS311-84 1
2026-06-28 11:48:33N5YXALL YCS311-84 2
2026-06-28 11:45:45N5YXALL YCS311-84 2
2026-06-28 11:45:10N5YXALL YCS311-84 2
2026-06-28 11:39:34N5YXALL YCS311-84 1
2026-06-28 11:29:40N5YXALL YCS311-84 1
2026-06-28 11:23:34N5YXALL YCS311-84 2
2026-06-28 11:22:10N5YXALL YCS311-84 1
2026-06-28 11:05:38N5YXALL YCS311-84 2
2026-06-28 11:05:05N5YXALL YCS311-84 1
2026-06-28 11:01:44N5YXALL YCS311-84 2
2026-06-28 10:58:56N5YXALL YCS311-84 2
2026-06-28 10:52:43N5YXALL YCS311-84 2
2026-06-28 10:50:12N1TABALL N1TAB 1
2026-06-28 10:50:01N5YXALL YCS311-84 2
2026-06-28 10:49:21N1TABALL N1TAB 0
2026-06-28 10:48:54N5YXALL YCS311-84 1
2026-06-28 10:48:21N5YXALL YCS311-84 1
2026-06-28 10:46:11N5YXALL YCS311-84 2
2026-06-28 10:45:41N5YXALL YCS311-84 1
2026-06-28 10:41:23N5YXALL YCS311-84 1
2026-06-28 10:40:53N5YXALL YCS311-84 2
2026-06-28 10:36:59N5YXALL YCS311-84 1
2026-06-28 10:31:32N5YXALL YCS311-84 2
2026-06-28 10:29:21N5YXALL YCS311-84 2
2026-06-28 10:24:30N5YXALL YCS311-84 1
2026-06-28 10:17:09N5YXALL YCS311-84 2
2026-06-28 10:16:28N5YXALL YCS311-84 2
2026-06-28 10:04:08N5YXALL YCS311-84 1
2026-06-28 09:58:19K9EQALL WØMDT 3
2026-06-28 09:56:48N5YXALL YCS311-84 1
2026-06-28 09:52:45N5YXALL YCS311-84 1
2026-06-28 09:44:44N5YXALL YCS311-84 2
2026-06-28 09:41:04N5YXALL YCS311-84 1
2026-06-28 09:36:45N5YXALL YCS311-84 2
2026-06-28 09:35:01N1TABALL N1TAB 0
2026-06-28 09:26:10N5YXALL YCS311-84 1
2026-06-28 09:25:12N5YXALL YCS311-84 2
2026-06-28 09:22:45N5YXALL YCS311-84 1
2026-06-28 09:18:48N5YXALL YCS311-84 1
2026-06-28 09:10:18N5YXALL YCS311-84 2
2026-06-28 09:06:20N5YXALL YCS311-84 2
2026-06-28 08:57:35N5YXALL YCS311-84 2
2026-06-28 08:11:48N5YXALL YCS311-84 2
2026-06-28 08:09:00N1TABALL N1TAB 0
2026-06-28 08:07:23N5YXALL YCS311-84 2
2026-06-28 08:06:40N5YXALL YCS311-84 1
2026-06-28 08:05:34N5YXALL YCS311-84 2
2026-06-28 08:04:24N5YXALL YCS311-84 2
2026-06-28 07:47:09N5YXALL YCS311-84 1
2026-06-28 07:45:43N5YXALL YCS311-84 1
2026-06-28 07:12:07N5YXALL YCS311-84 1
2026-06-28 06:54:41N5YXALL YCS311-84 1
2026-06-28 06:50:58N5YXALL YCS311-84 2
2026-06-28 06:32:50N5YXALL YCS311-84 1
2026-06-28 05:49:30N1TABALL N1TAB 0
2026-06-28 02:25:27N5YXALL YCS311-84 1
2026-06-28 02:25:25N5YXALL YCS311-84 1
2026-06-28 02:24:38N5YXALL YCS311-84 1
2026-06-28 02:24:00N5YXALL YCS311-84 1
YSFReflector-Dashboard V K9EQ_2019-06-16 (GitID unknown) | Last Reload 2026-06-28, 15:56:41 (America/Chicago)