Currently TXing
Time (America/Chicago) Callsign Target Gateway TX-Time
Last Heard List
Time (America/Chicago) Callsign Target Gateway Dur (s)
2026-07-18 21:22:05KEØYJJALL KEØYJJ 2
2026-07-18 20:47:09NØJMBALL WØMDT 0
2026-07-18 20:41:56N5YXALL YCS311-84 2
2026-07-18 18:23:42KO6LFEALL YCS311-84 1
2026-07-18 18:10:53AD9DJALL YCS311-84 0
2026-07-18 18:07:02KE5ILUALL YCS311-84 24
2026-07-18 17:59:59KQ4RAYALL KQ4RAY 1
2026-07-18 17:08:259Z3MGALL YCS311-84 63
2026-07-18 16:50:31K3NFALL YCS311-84 25
2026-07-18 15:07:26K9EQALL WØMDT 20
2026-07-18 14:57:16ALL WØMDT 3
2026-07-18 13:22:40N2PSRALL WØMDT 1
2026-07-18 13:13:00KFØYHBALL KFØYHB 2
2026-07-18 09:02:59KB7PYF*****FCF7S KB7PYF 1
2026-07-18 01:40:35KC9ILALL KC9IL 1
Connected YSFGateways
Reporting Time (America/Chicago) Callsign
2026-07-18 21:35:31WR0P
2026-07-18 21:35:31AD0MI
2026-07-18 21:35:31KM7BDO
2026-07-18 21:35:31W6ILO
2026-07-18 21:35:31KD3ANN
2026-07-18 21:35:31KC9SIO
2026-07-18 21:35:31WW8X
2026-07-18 21:35:31W0RAS
2026-07-18 21:35:31KE7QOM
2026-07-18 21:35:31KC9IL
2026-07-18 21:35:31W4IOD
2026-07-18 21:35:31VE1ZX
2026-07-18 21:35:31K9EQ
2026-07-18 21:35:31YCS311-84
2026-07-18 21:35:31KB7PYF
2026-07-18 21:35:31KB7SQS
2026-07-18 21:35:31W0MDT
2026-07-18 21:35:31KC7OVS
2026-07-18 21:35:31KF0WSS
2026-07-18 21:35:31NS3K
2026-07-18 21:35:31W6DS
2026-07-18 21:35:31N0PXT
2026-07-18 21:35:31KC8I
2026-07-18 21:35:31N0JS
2026-07-18 21:35:31NR0L
2026-07-18 21:35:31KC0CCB
2026-07-18 21:35:31KC9TS
2026-07-18 21:35:31W0CHP
2026-07-18 21:35:31KE0YJJ
System Info
System-Load CPU-Usage Uptime Idle
46 % 3 % 783 days, 7 hrs, 39 mins, 16 s 754 days, 22 hrs, 45 mins, 24 s
YSF Reflector Version YSF_K9EQ 2019-05-27
Todays Heard List
Time (America/Chicago) Callsign Target Gateway Dur (s)
2026-07-18 21:22:05KEØYJJALL KEØYJJ 2
2026-07-18 20:47:09NØJMBALL WØMDT 0
2026-07-18 20:47:03NØJMBALL WØMDT 3
2026-07-18 20:46:44NØJMBALL WØMDT 11
2026-07-18 20:41:56N5YXALL YCS311-84 2
2026-07-18 18:23:42KO6LFEALL YCS311-84 1
2026-07-18 18:10:53AD9DJALL YCS311-84 0
2026-07-18 18:10:38AD9DJALL YCS311-84 0
2026-07-18 18:10:23AD9DJALL YCS311-84 0
2026-07-18 18:10:08AD9DJALL YCS311-84 0
2026-07-18 18:09:53AD9DJALL YCS311-84 0
2026-07-18 18:09:38AD9DJALL YCS311-84 0
2026-07-18 18:09:23AD9DJALL YCS311-84 0
2026-07-18 18:09:08AD9DJALL YCS311-84 0
2026-07-18 18:08:53AD9DJALL YCS311-84 0
2026-07-18 18:08:38AD9DJALL YCS311-84 0
2026-07-18 18:08:23AD9DJALL YCS311-84 0
2026-07-18 18:08:08AD9DJALL YCS311-84 0
2026-07-18 18:07:53AD9DJALL YCS311-84 0
2026-07-18 18:07:38AD9DJALL YCS311-84 0
2026-07-18 18:07:02KE5ILUALL YCS311-84 24
2026-07-18 18:06:43AD9DJALL YCS311-84 12
2026-07-18 18:06:28KE5ILUALL YCS311-84 13
2026-07-18 18:06:26AD9DJALL YCS311-84 0
2026-07-18 18:05:42AD9DJALL YCS311-84 42
2026-07-18 18:05:19KE5ILUALL YCS311-84 19
2026-07-18 18:05:11AD9DJALL YCS311-84 1
2026-07-18 18:04:29AD9DJALL YCS311-84 42
2026-07-18 18:04:16KE5ILUALL YCS311-84 11
2026-07-18 18:03:21AD9DJALL YCS311-84 48
2026-07-18 18:03:21AD9DJALL YCS311-84 0
2026-07-18 18:03:01KE5ILUALL YCS311-84 17
2026-07-18 18:02:59AD9DJALL YCS311-84 0
2026-07-18 18:02:29AD9DJALL YCS311-84 20
2026-07-18 18:02:24AD9DJALL YCS311-84 0
2026-07-18 18:01:38KE5ILUALL YCS311-84 44
2026-07-18 18:01:31AD9DJALL YCS311-84 1
2026-07-18 18:00:38AD9DJALL YCS311-84 51
2026-07-18 18:00:06KE5ILUALL YCS311-84 28
2026-07-18 18:00:02AD9DJALL YCS311-84 0
2026-07-18 17:59:59KQ4RAYALL KQ4RAY 1
2026-07-18 17:59:47AD9DJALL YCS311-84 0
2026-07-18 17:59:12AD9DJALL YCS311-84 33
2026-07-18 17:58:48KE5ILUALL YCS311-84 20
2026-07-18 17:58:44KQ4RAYALL KQ4RAY 0
2026-07-18 17:58:44AD9DJALL YCS311-84 0
2026-07-18 17:58:28AD9DJALL YCS311-84 11
2026-07-18 17:58:24KE5ILUALL YCS311-84 3
2026-07-18 17:58:15AD9DJALL YCS311-84 0
2026-07-18 17:58:00N5YXALL YCS311-84 1
2026-07-18 17:57:49KE5ILUALL YCS311-84 9
2026-07-18 17:57:02AD9DJALL YCS311-84 42
2026-07-18 17:56:51AD9DJALL YCS311-84 0
2026-07-18 17:56:37KE5ILUALL YCS311-84 14
2026-07-18 17:56:35AD9DJALL YCS311-84 0
2026-07-18 17:56:10AD9DJALL YCS311-84 20
2026-07-18 17:56:03KE5ILUALL YCS311-84 5
2026-07-18 17:55:47AD9DJALL YCS311-84 5
2026-07-18 17:55:29KE5ILUALL YCS311-84 13
2026-07-18 17:55:24AD9DJALL YCS311-84 1
2026-07-18 17:54:42AD9DJALL YCS311-84 37
2026-07-18 17:54:27KE5ILUALL YCS311-84 11
2026-07-18 17:53:59AD9DJALL YCS311-84 21
2026-07-18 17:53:28KE5ILUALL YCS311-84 30
2026-07-18 17:53:24AD9DJALL YCS311-84 0
2026-07-18 17:52:38AD9DJALL YCS311-84 40
2026-07-18 17:52:30AD9DJALL YCS311-84 0
2026-07-18 17:51:09KE5ILUALL YCS311-84 74
2026-07-18 17:51:04AD9DJALL YCS311-84 1
2026-07-18 17:50:03AD9DJALL YCS311-84 61
2026-07-18 17:49:08KE5ILUALL YCS311-84 51
2026-07-18 17:49:06AD9DJALL YCS311-84 0
2026-07-18 17:48:37AD9DJALL YCS311-84 25
2026-07-18 17:47:36KE5ILUALL YCS311-84 55
2026-07-18 17:47:32AD9DJALL YCS311-84 2
2026-07-18 17:47:05AD9DJALL YCS311-84 25
2026-07-18 17:45:56KE5ILUALL YCS311-84 62
2026-07-18 17:45:52AD9DJALL YCS311-84 0
2026-07-18 17:44:40AD9DJALL YCS311-84 63
2026-07-18 17:44:34AD9DJALL YCS311-84 0
2026-07-18 17:43:57KE5ILUALL YCS311-84 35
2026-07-18 17:43:50AD9DJALL YCS311-84 0
2026-07-18 17:43:15AD9DJALL YCS311-84 31
2026-07-18 17:43:04AD9DJALL YCS311-84 0
2026-07-18 17:41:41KE5ILUALL YCS311-84 81
2026-07-18 17:40:31AD9DJALL YCS311-84 62
2026-07-18 17:39:47KE5ILUALL YCS311-84 41
2026-07-18 17:39:42AD9DJALL YCS311-84 0
2026-07-18 17:39:11AD9DJALL YCS311-84 19
2026-07-18 17:39:09AD9DJALL YCS311-84 0
2026-07-18 17:38:51KE5ILUALL YCS311-84 13
2026-07-18 17:38:32KE5ILUALL YCS311-84 10
2026-07-18 17:38:21N5YXALL YCS311-84 5
2026-07-18 17:37:53KE5ILUALL YCS311-84 27
2026-07-18 17:37:51AD9DJALL YCS311-84 0
2026-07-18 17:37:22AD9DJALL YCS311-84 26
2026-07-18 17:37:17N5YXALL YCS311-84 2
2026-07-18 17:37:15AD9DJALL YCS311-84 0
2026-07-18 17:36:29KE5ILUALL YCS311-84 42
2026-07-18 17:36:08AD9DJALL YCS311-84 16
2026-07-18 17:35:55KE5ILUALL YCS311-84 10
2026-07-18 17:35:49AD9DJALL YCS311-84 0
2026-07-18 17:35:18AD9DJALL YCS311-84 28
2026-07-18 17:34:52KE5ILUALL YCS311-84 24
2026-07-18 17:34:48KE5ILUALL YCS311-84 2
2026-07-18 17:34:45AD9DJALL YCS311-84 1
2026-07-18 17:34:13AD9DJALL YCS311-84 24
2026-07-18 17:33:52KE5ILUALL YCS311-84 18
2026-07-18 17:33:43AD9DJALL YCS311-84 0
2026-07-18 17:33:27AD9DJALL YCS311-84 14
2026-07-18 17:33:21KE5ILUALL YCS311-84 5
2026-07-18 17:33:18AD9DJALL YCS311-84 1
2026-07-18 17:33:03AD9DJALL YCS311-84 1
2026-07-18 17:32:55KE5ILUALL YCS311-84 6
2026-07-18 17:32:45AD9DJALL YCS311-84 0
2026-07-18 17:32:19AD9DJALL YCS311-84 25
2026-07-18 17:32:12AD9DJALL YCS311-84 1
2026-07-18 17:31:57KE5ILUALL YCS311-84 13
2026-07-18 17:31:53AD9DJALL YCS311-84 0
2026-07-18 17:31:42AD9DJALL YCS311-84 5
2026-07-18 17:31:28AD9DJALL YCS311-84 0
2026-07-18 17:31:13AD9DJALL YCS311-84 0
2026-07-18 17:30:58AD9DJALL YCS311-84 0
2026-07-18 17:30:24AD9DJALL YCS311-84 28
2026-07-18 17:29:25KE5ILUALL YCS311-84 55
2026-07-18 17:29:14AD9DJALL YCS311-84 5
2026-07-18 17:29:12AD9DJALL YCS311-84 1
2026-07-18 17:29:02KE5ILUALL YCS311-84 7
2026-07-18 17:28:57AD9DJALL YCS311-84 1
2026-07-18 17:28:33AD9DJALL YCS311-84 24
2026-07-18 17:27:54KE5ILUALL YCS311-84 34
2026-07-18 17:27:29AD9DJALL YCS311-84 20
2026-07-18 17:26:47KE5ILUALL YCS311-84 39
2026-07-18 17:26:45AD9DJALL YCS311-84 0
2026-07-18 17:26:30AD9DJALL YCS311-84 0
2026-07-18 17:26:15AD9DJALL YCS311-84 0
2026-07-18 17:26:07AD9DJALL YCS311-84 8
2026-07-18 17:25:42KE5ILUALL YCS311-84 21
2026-07-18 17:25:40AD9DJALL YCS311-84 1
2026-07-18 17:25:12AD9DJALL YCS311-84 25
2026-07-18 17:25:11AD9DJALL YCS311-84 0
2026-07-18 17:24:01KE5ILUALL YCS311-84 67
2026-07-18 17:23:59AD9DJALL YCS311-84 0
2026-07-18 17:23:45AD9DJALL YCS311-84 9
2026-07-18 17:23:44AD9DJALL YCS311-84 0
2026-07-18 17:23:31KE5ILUALL YCS311-84 8
2026-07-18 17:23:29AD9DJALL YCS311-84 0
2026-07-18 17:23:15AD9DJALL YCS311-84 11
2026-07-18 17:22:34AD9DJALL YCS311-84 40
2026-07-18 17:22:15KE5ILUALL YCS311-84 14
2026-07-18 17:22:03AD9DJALL YCS311-84 1
2026-07-18 17:21:49AD9DJALL YCS311-84 14
2026-07-18 17:21:38KE5ILUALL YCS311-84 8
2026-07-18 17:21:13AD9DJALL YCS311-84 20
2026-07-18 17:21:13AD9DJALL YCS311-84 0
2026-07-18 17:21:03KE5ILUALL YCS311-84 7
2026-07-18 17:20:58AD9DJALL YCS311-84 0
2026-07-18 17:20:35KE5ILUALL YCS311-84 16
2026-07-18 17:20:30AD9DJALL YCS311-84 2
2026-07-18 17:20:19KE5ILUALL YCS311-84 6
2026-07-18 17:20:15AD9DJALL YCS311-84 0
2026-07-18 17:19:52AD9DJALL YCS311-84 23
2026-07-18 17:19:29KE5ILUALL YCS311-84 16
2026-07-18 17:19:24AD9DJALL YCS311-84 0
2026-07-18 17:18:59AD9DJALL YCS311-84 17
2026-07-18 17:18:51KE5ILUALL YCS311-84 6
2026-07-18 17:18:11AD9DJALL YCS311-84 32
2026-07-18 17:18:00KE5ILUALL YCS311-84 8
2026-07-18 17:17:24AD9DJALL YCS311-84 31
2026-07-18 17:17:17AD9DJALL YCS311-84 1
2026-07-18 17:16:46KE5ILUALL YCS311-84 31
2026-07-18 17:16:35AD9DJALL YCS311-84 1
2026-07-18 17:16:21AD9DJALL YCS311-84 7
2026-07-18 17:16:20AD9DJALL YCS311-84 1
2026-07-18 17:16:08KE5ILUALL YCS311-84 11
2026-07-18 17:16:05AD9DJALL YCS311-84 1
2026-07-18 17:15:54AD9DJALL YCS311-84 7
2026-07-18 17:15:29KE5ILUALL YCS311-84 23
2026-07-18 17:15:03AD9DJALL YCS311-84 14
2026-07-18 17:14:30KE5ILUALL YCS311-84 27
2026-07-18 17:14:21AD9DJALL YCS311-84 0
2026-07-18 17:13:43AD9DJALL YCS311-84 35
2026-07-18 17:13:42AD9DJALL YCS311-84 0
2026-07-18 17:13:23KE5ILUALL YCS311-84 12
2026-07-18 17:12:38AD9DJALL YCS311-84 34
2026-07-18 17:12:35KE5ILUALL YCS311-84 2
2026-07-18 17:12:30AD9DJALL YCS311-84 0
2026-07-18 17:11:43KE5ILUALL YCS311-84 44
2026-07-18 17:11:39KE5ILUALL YCS311-84 2
2026-07-18 17:11:37AD9DJALL YCS311-84 0
2026-07-18 17:11:13AD9DJALL YCS311-84 16
2026-07-18 17:10:39KE5ILUALL YCS311-84 30
2026-07-18 17:09:30AD9DJALL YCS311-84 58
2026-07-18 17:08:259Z3MGALL YCS311-84 63
2026-07-18 17:08:04AD9DJALL YCS311-84 18
2026-07-18 17:05:41KE5ILUALL YCS311-84 138
2026-07-18 17:04:55AD9DJALL YCS311-84 42
2026-07-18 17:04:54AD9DJALL YCS311-84 0
2026-07-18 17:04:39AD9DJALL YCS311-84 0
2026-07-18 17:04:18KE5ILUALL YCS311-84 20
2026-07-18 17:03:28AD9DJALL YCS311-84 39
2026-07-18 17:03:24KE5ILUALL YCS311-84 2
2026-07-18 17:03:20AD9DJALL YCS311-84 0
2026-07-18 17:03:01KE5ILUALL YCS311-84 13
2026-07-18 17:02:59AD9DJALL YCS311-84 0
2026-07-18 17:02:44AD9DJALL YCS311-84 0
2026-07-18 17:02:05AD9DJALL YCS311-84 36
2026-07-18 17:01:15KE5ILUALL YCS311-84 46
2026-07-18 17:01:11AD9DJALL YCS311-84 1
2026-07-18 17:00:37AD9DJALL YCS311-84 31
2026-07-18 17:00:15KE5ILUALL YCS311-84 19
2026-07-18 17:00:13AD9DJALL YCS311-84 0
2026-07-18 17:00:05AD9DJALL WØMDT 0
2026-07-18 16:59:41AD9DJALL YCS311-84 24
2026-07-18 16:59:24KE5ILUALL YCS311-84 15
2026-07-18 16:59:20AD9DJALL WØMDT 0
2026-07-18 16:59:08AD9DJALL YCS311-84 12
2026-07-18 16:58:55AD9DJALL YCS311-84 13
2026-07-18 16:58:11KE5ILUALL YCS311-84 42
2026-07-18 16:57:54AD9DJALL YCS311-84 12
2026-07-18 16:57:44KE5ILUALL YCS311-84 8
2026-07-18 16:57:35AD9DJALL YCS311-84 2
2026-07-18 16:57:01KE5ILUALL YCS311-84 27
2026-07-18 16:56:23AD9DJALL YCS311-84 29
2026-07-18 16:55:47KE5ILUALL YCS311-84 30
2026-07-18 16:55:11AD9DJALL YCS311-84 29
2026-07-18 16:53:57KE5ILUALL YCS311-84 70
2026-07-18 16:53:16AD9DJALL YCS311-84 32
2026-07-18 16:51:42KE5ILUALL YCS311-84 89
2026-07-18 16:50:59AD9DJALL YCS311-84 25
2026-07-18 16:50:31K3NFALL YCS311-84 25
2026-07-18 16:49:42AD9DJALL YCS311-84 43
2026-07-18 16:49:18KE5ILUALL YCS311-84 19
2026-07-18 16:48:49AD9DJALL YCS311-84 21
2026-07-18 16:48:03KE5ILUALL YCS311-84 40
2026-07-18 16:47:19AD9DJALL YCS311-84 34
2026-07-18 16:46:37KE5ILUALL YCS311-84 37
2026-07-18 16:46:22AD9DJALL YCS311-84 9
2026-07-18 16:46:06KE5ILUALL YCS311-84 14
2026-07-18 16:45:19AD9DJALL YCS311-84 41
2026-07-18 16:44:41KE5ILUALL YCS311-84 35
2026-07-18 16:44:26AD9DJALL YCS311-84 8
2026-07-18 16:44:15AD9DJALL YCS311-84 9
2026-07-18 16:43:30KE5ILUALL YCS311-84 39
2026-07-18 16:42:54AD9DJALL YCS311-84 29
2026-07-18 16:41:16KE5ILUALL YCS311-84 91
2026-07-18 16:40:21AD9DJALL YCS311-84 50
2026-07-18 16:38:59KE5ILUALL YCS311-84 75
2026-07-18 16:38:37AD9DJALL YCS311-84 10
2026-07-18 16:38:20KE5ILUALL YCS311-84 11
2026-07-18 16:37:31AD9DJALL YCS311-84 18
2026-07-18 16:37:00KE5ILUALL YCS311-84 27
2026-07-18 16:36:16AD9DJALL YCS311-84 25
2026-07-18 16:35:55KE5ILUALL YCS311-84 17
2026-07-18 16:35:31AD9DJALL YCS311-84 16
2026-07-18 16:35:04KE5ILUALL YCS311-84 24
2026-07-18 16:32:07AD9DJALL YCS311-84 17
2026-07-18 16:31:57KE5ILUALL YCS311-84 5
2026-07-18 16:31:17AD9DJALL YCS311-84 26
2026-07-18 16:30:48AD9DJALL YCS311-84 14
2026-07-18 16:30:37KE5ILUALL YCS311-84 8
2026-07-18 16:30:20AD9DJALL YCS311-84 7
2026-07-18 16:30:08KE5ILUALL YCS311-84 10
2026-07-18 16:29:17AD9DJALL YCS311-84 40
2026-07-18 16:29:01KE5ILUALL YCS311-84 9
2026-07-18 16:28:44AD9DJALL YCS311-84 7
2026-07-18 16:28:33KE5ILUALL YCS311-84 5
2026-07-18 16:28:01AD9DJALL YCS311-84 1
2026-07-18 16:27:34KE5ILUALL YCS311-84 2
2026-07-18 16:27:01AD9DJALL YCS311-84 3
2026-07-18 15:14:29KE5ILUALL YCS311-84 4
2026-07-18 15:14:03KE5ILUALL YCS311-84 13
2026-07-18 15:13:19AD9DJALL YCS311-84 42
2026-07-18 15:12:51KE5ILUALL YCS311-84 24
2026-07-18 15:11:50AD9DJALL YCS311-84 41
2026-07-18 15:11:32AD9DJALL YCS311-84 10
2026-07-18 15:11:13KE5ILUALL YCS311-84 17
2026-07-18 15:11:02AD9DJALL YCS311-84 6
2026-07-18 15:10:50KE5ILUALL YCS311-84 10
2026-07-18 15:10:15AD9DJALL YCS311-84 22
2026-07-18 15:09:38KE5ILUALL YCS311-84 34
2026-07-18 15:09:24AD9DJALL YCS311-84 12
2026-07-18 15:09:11KE5ILUALL YCS311-84 4
2026-07-18 15:08:58AD9DJALL YCS311-84 8
2026-07-18 15:08:34KE5ILUALL YCS311-84 20
2026-07-18 15:08:07AD9DJALL YCS311-84 17
2026-07-18 15:07:51KE5ILUALL YCS311-84 14
2026-07-18 15:07:26K9EQALL WØMDT 20
2026-07-18 15:06:59KE5ILUALL YCS311-84 24
2026-07-18 15:06:13AD9DJALL YCS311-84 41
2026-07-18 15:06:03KE5ILUALL YCS311-84 7
2026-07-18 15:03:58AD9DJALL YCS311-84 3
2026-07-18 15:03:17AD9DJALL YCS311-84 4
2026-07-18 14:57:16ALL WØMDT 3
2026-07-18 14:56:18N5YXALL YCS311-84 1
2026-07-18 14:54:28K9EQALL WØMDT 4
2026-07-18 14:54:16ALL WØMDT 3
2026-07-18 14:10:51KE5ILUALL YCS311-84 29
2026-07-18 14:10:17AD9DJALL YCS311-84 30
2026-07-18 14:09:45KE5ILUALL YCS311-84 23
2026-07-18 14:09:08AD9DJALL YCS311-84 30
2026-07-18 14:08:08KE5ILUALL YCS311-84 50
2026-07-18 14:07:53AD9DJALL YCS311-84 10
2026-07-18 14:07:38KE5ILUALL YCS311-84 14
2026-07-18 14:07:19AD9DJALL YCS311-84 14
2026-07-18 14:06:53KE5ILUALL YCS311-84 22
2026-07-18 14:06:09AD9DJALL YCS311-84 37
2026-07-18 14:05:30KE5ILUALL YCS311-84 33
2026-07-18 14:04:41AD9DJALL YCS311-84 41
2026-07-18 14:03:57KE5ILUALL YCS311-84 41
2026-07-18 14:03:26AD9DJALL YCS311-84 19
2026-07-18 14:03:08KE5ILUALL YCS311-84 15
2026-07-18 14:02:20AD9DJALL YCS311-84 30
2026-07-18 14:02:04KE5ILUALL YCS311-84 10
2026-07-18 14:01:52AD9DJALL YCS311-84 9
2026-07-18 14:01:43KE5ILUALL YCS311-84 9
2026-07-18 14:01:33AD9DJALL YCS311-84 4
2026-07-18 13:59:47KE5ILUALL YCS311-84 2
2026-07-18 13:56:27AD9DJALL YCS311-84 4
2026-07-18 13:24:02N5YXALL YCS311-84 1
2026-07-18 13:22:40N2PSRALL WØMDT 1
2026-07-18 13:13:00KFØYHBALL KFØYHB 2
2026-07-18 13:11:02KFØYHBALL KFØYHB 0
2026-07-18 13:05:02KFØYHBALL KFØYHB 0
2026-07-18 13:02:44KFØYHBALL KFØYHB 0
2026-07-18 12:46:25KFØYHBALL KFØYHB 2
2026-07-18 12:38:50KFØYHBALL KFØYHB 0
2026-07-18 12:16:37N5YXALL YCS311-84 2
2026-07-18 12:10:20N5YXALL YCS311-84 2
2026-07-18 10:15:30N5YXALL YCS311-84 1
2026-07-18 09:48:07N5YXALL YCS311-84 1
2026-07-18 09:48:05N5YXALL YCS311-84 1
2026-07-18 09:02:59KB7PYF*****FCF7S KB7PYF 1
2026-07-18 08:45:47KQ4RAYALL KQ4RAY 0
2026-07-18 08:13:44N5YXALL YCS311-84 1
2026-07-18 06:38:19N5YXALL YCS311-84 2
2026-07-18 06:34:22N5YXALL YCS311-84 1
2026-07-18 02:50:31N5YXALL YCS311-84 1
2026-07-18 01:40:35KC9ILALL KC9IL 1
YSFReflector-Dashboard V K9EQ_2019-06-16 (GitID unknown) | Last Reload 2026-07-18, 21:36:20 (America/Chicago)